 |
|
|
|
|
|
|
|
Guangzhou Shipyard International Co., Ltd (GSI) established from 1954s, one of the largest shipyard in the southern part of China. 2018, GSI relocated in Nansha island. Covering an area of 3.02 million square meters. The company owns a coastline of 5,200 meters for the deepwater wharf, equipped with two 400,000-ton shipyards, two 300,000-ton repairing shipyards, two 50,000-ton shipbuilding platforms, a 9,000,000-ton gantry crane, four 6,000,000-ton gantry cranes, and several intelligent production lines.
- Ro-Pax
- MR, LRI/II Oil Tanker, VLCC
- Semi-submersible vessels
- VLOC
With an annual shipbuilding capacity of 3.6 million deadweight ton and an annual repair capacity of more than 200 ships, it can provide one-stop integrated shipbuilding and repair service. GSI owns a southern China Application Industry Center planned by CSSC, which involves three major industries and four major sectors. The center covers an area of 600, 000 square meters

Main Facility:
- 1# Dry Dock:490m x 106m
- 1# Flat Production Line:425m x 45m
- 2# Dry Dock:480m x 92m
- Gantry Crane: 600t x 4
- 2# Flat Production Line:425m x 33m
- Gantry Crane: 900t x 1
Wenchong Dockyard is the repairing shipyard which is holding by GSI.
Guangzhou Shipyard International Co., Ltd. (GSI)
http://gsi.cssc.net.cn
Longxue Avenue, Longxue Island, Nansha District, Guangzhou
Tel: +86-20 36663111
Fax: +86-20 36663000
Order Book
Vessel Type | Owner Company | Delivery | Contract Date |
Tanker, 75,000 DWT | Ocean Yield ASA | 2026 - 12 | 2023 - 08 |
Tanker, 75,000 DWT | Ocean Yield ASA | 2027 - 03 | 2023 - 08 |
Tanker, 75,000 DWT | Ocean Yield ASA | 2027 - 06 | 2023 - 08 |
Tanker, 75,000 DWT | Ocean Yield ASA | 2026 - 09 | 2023 - 08 |
Tanker, 111,000 DWT | Eastern Pacific Shipping Pte. Ltd. | 2026 - 03 | 2023 - 06 |
Tanker, 111,000 DWT | Eastern Pacific Shipping Pte. Ltd. | 2026 - 12 | 2023 - 06 |
Tanker, 50,000 DWT | Oceonix Services Ltd | 2026 - 06 | 2023 - 05 |
Tanker, 50,000 DWT | Oceonix Services Ltd | 2026 - 03 | 2023 - 05 |
Tanker, 50,000 DWT | Hafnia Limited | 2026 - 02 | 2023 - 04 |
Tanker, 50,000 DWT | Hafnia Limited | 2026 - 04 | 2023 - 04 |
Tanker, 50,000 DWT | Hafnia Limited | 2025 - 11 | 2023 - 04 |
Tanker, 50,000 DWT | Hafnia Limited | 2026 - 06 | 2023 - 04 |
Car Carrier, 8,600 Cars | HMM Company Limited | 2026 | 2023 - 03 |
Car Carrier, 8,600 Cars | HMM Company Limited | 2026 | 2023 - 03 |
Car Carrier, 8,600 Cars | HMM Company Limited | 2026 | 2023 - 03 |
Car Carrier, 7,000 Cars | COSCO Car Carriers | 2026 | 2023 - 03 |
Car Carrier, 7,000 Cars | COSCO Car Carriers | 2026 | 2023 - 03 |
Car Carrier, 7,000 Cars | COSCO Car Carriers | 2026 | 2023 - 03 |
Car Carrier, 7,000 Cars | 比亚迪股份有限公司(BYD Motor) | 2025 | 2022 - 12 |
Car Carrier, 7,000 Cars | 比亚迪股份有限公司(BYD Motor) | 2025 | 2022 - 12 |
Car Carrier, 7,000 Cars | 浦银金融租赁有限公司 (SPDB Leasing) | 2025 | 2022 - 08 |
Car Carrier, 7,000 Cars | CITIC Financial Leasing Co Ltd | 2025 | 2022 - 08 |
Car Carrier, 7,000 Cars | CITIC Financial Leasing Co Ltd | 2025 | 2022 - 08 |
Car Carrier, 7,000 Cars | 浦银金融租赁有限公司 (SPDB Leasing) | 2024 | 2022 - 08 |
Car Carrier, 7,000 Cars | 浦银金融租赁有限公司 (SPDB Leasing) | 2024 | 2022 - 08 |
Records: 60, Page: 1 2 3
|