 |
|
|
|
|
|
|
|
Dalian COSCO KHI Ship Engineering Co., Ltd. (DACKS), jointly invested by China COSCO Shipping corporation limited (COSCO Shipping) and Kawasaki Heavy Industries, Ltd. (KHI), established on 18 July 2007.
The shipyard located at Dalian Lushun, covering a land area of 1.88 million square meters with a building area of 440,000 square meters, a water area of 1.66 million square meters, and a coast line of 1955 meters long; DACKS has around 2500 staff, including 300 professional technical management personnels. The shipyard has been designed with the following production facilities: two large docks, one of which is 700 meters long and is the longest dock in China, three large outfitting quays (including one to be built), one material quay, one Asia’s largest sub-assembly workshop covering a land area of 124,000 square meters, two assembly workshops, one pipe workshop, and three painting workshops (including one to be built). After the entire project completed, DACKS will finally achieve a layout of two docks and four berths.
DACKS production output annual about 3 million DWT, the annual processing of steel material will surpass 400,000 tons. Mainly construction as,
- Post Panamax Containership
- Large Size Bulk Carriers
- Crude Oil Tanker
- Pure Car Carrier
- LNG Carrier
No. 20 Haiyun Road, Lushun Dev, Dalian
http://en.dacks.com.cn
Tel: +86 411-3936 8115
Order Book
(Please note: the order book is for reference only, the updated report please contact the yard!)
Vessel Type | Owner Company | Delivery | Contract Date |
Bulk, 210,000 DWT | Oriental Fleet Intl | 2021-02 | 2019-4-26 |
Bulk, 210,000 DWT | Oriental Fleet Intl | 2021-03 | 2019-4-26 |
Bulk, 82,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2022-08 | 2020-12-15 |
Bulk, 82,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2022-11 | 2020-12-15 |
Bulk, 82,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2023-02 | 2020-12-15 |
Bulk, 82,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2023-05 | 2020-12-15 |
Bulk, 64,000 DWT | 江苏远洋运输有限公司 (Jiangsu Ocean Shipping Co. Ltd.) | 2022-08 | 2020-12-8 |
Bulk, 64,000 DWT | 江苏远洋运输有限公司 (Jiangsu Ocean Shipping Co. Ltd.) | 2022-11 | 2020-12-8 |
Bulk, 61,000 DWT | Valhal Shipping | 2022-03 | 2020-10-22 |
Bulk, 61,000 DWT | Valhal Shipping | 2022-01 | 2020-10-22 |
Bulk, 61,000 DWT | Akmar Shipping and Trading S.A. | 2022-04 | 2020-10-15 |
Bulk, 61,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2022-02 | 2020-9-1 |
Bulk, 61,000 DWT | 浦银金融租赁有限公司 (SPDB Leasing) | 2021-11 | 2020-9-1 |
Bulk, 61,400 DWT | Enesel S.A. | 2022-05 | 2020-8-1 |
Bulk, 61,400 DWT | Enesel S.A. | 2022-05 | 2020-8-1 |
Bulk, 61,400 DWT | Santoku Shipping Co., Ltd. | 2022-01 | 2020-7-1 |
Bulk, 61,400 DWT | Santoku Shipping Co., Ltd. | 2022-02 | 2020-7-1 |
Bulk, 61,000 DWT | Dowa Line Co Ltd | 2022-04 | 2020-6-1 |
Bulk, 61,000 DWT | Dowa Line Co Ltd | 2022-04 | 2020-6-1 |
Bulk, 61,400 DWT | Far East Shipping & Trading Co., Ltd. | 2021-07 | 2020-1-1 |
Bulk, 61,000 DWT | 招银金融租赁有限公司 (CMB Leasing) | 2021-10 | 2019-12-1 |
Bulk, 61,000 DWT | 招银金融租赁有限公司 (CMB Leasing) | 2021-12 | 2019-12-1 |
Bulk, 61,000 DWT | 招银金融租赁有限公司 (CMB Leasing) | 2021-07 | 2019-12-1 |
Bulk, 61,000 DWT | 招银金融租赁有限公司 (CMB Leasing) | 2021-09 | 2019-12-1 |
Bulk, 61,000 DWT | Dowa Line Co Ltd | 2021-09 | 2020-3-1 |
Records: 35, Page: 1 2
|