Hyundai Mipo Co Ltd
https://www.hmd.co.kr
1381 Bangeo-dong, Dong-ku, Ulsan, South Korea
Tel: +82 52 250 3038
Fax: +82 52 250 3056
Orderbook
(the Orderbook for reference only, the detail information please contact with the shipyard)
Index | Ship Name (Hull) | Ship Type | Owner Company | Date of Delivery | Date of Contract |
1 | Hyundai Mipo | Bunkering Tanker (LNG), 9,180 tons | Korea Line Corporation | 2027 - 05 | 2024 - 10 |
2 | Hyundai Mipo 8445 | LPG Tanker, 44,100 cbm | Pasco Gas | 2027 - 07 | 2024 - 09 |
3 | Hyundai Mipo 8444 | LPG Tanker, 44,100 cbm | Pasco Gas | 2027 - 05 | 2024 - 09 |
4 | Hyundai Mipo 4280 | Container Ship, 1,100 teu | CLdN Cobelfret SA | 2027 - 02 | 2024 - 09 |
5 | Hyundai Mipo 4279 | Container Ship, 1,100 teu | CLdN Cobelfret SA | 2027 - 01 | 2024 - 09 |
6 | Hyundai Mipo 4282 | Container Ship, 1,100 teu | CLdN Cobelfret SA | 2027 - 05 | 2024 - 09 |
7 | Hyundai Mipo 4281 | Container Ship, 1,100 teu | CLdN Cobelfret SA | 2027 - 04 | 2024 - 09 |
8 | Hyundai Mipo 4283 | Container Ship, 1,100 teu | Cadena Roro SA | 2027 - 07 | 2024 - 09 |
9 | Hyundai Mipo 4284 | Container Ship, 1,100 teu | Cadena Roro SA | 2027 - 08 | 2024 - 09 |
10 | Hyundai Mipo 8442 | Bunkering Tanker (LNG), 10,924 tons | Peninsula Petroleum | 2027 - 06 | 2024 - 09 |
11 | Hyundai Mipo 8443 | Bunkering Tanker (LNG), 10,924 tons | Peninsula Petroleum | 2027 - 10 | 2024 - 09 |
12 | Hyundai Mipo 8438 | LPG Tanker, 44,100 cbm | Purus Marine Holdings | 2027 - 01 | 2024 - 08 |
13 | Hyundai Mipo 8439 | LPG Tanker, 44,100 cbm | Purus Marine Holdings | 2027 - 05 | 2024 - 08 |
14 | Hyundai Mipo 8441 | LPG Tanker, 44,100 cbm | AMPTC | 2026 - 11 | 2024 - 08 |
15 | Hyundai Mipo 8440 | LPG Tanker, 44,100 cbm | AMPTC | 2026 - 11 | 2024 - 08 |
16 | Hyundai Mipo 2946 | Chemical/Products Tanker, 50,000 tons | Unknown | 2027 - 02 | 2024 - 07 |
17 | Hyundai Mipo 2944 | Chemical/Products Tanker, 50,000 tons | Unknown | 2027 - 03 | 2024 - 07 |
18 | Hyundai Mipo 2943 | Chemical/Products Tanker, 50,062 tons | Stealth Maritime Corporation S.A. | 2026 - 11 | 2024 - 07 |
19 | Hyundai Mipo | Crude/Oil Products Tanker, 73,500 tons | Gulf Energy Maritime | 2026 - 12 | 2024 - 07 |
20 | Hyundai Mipo | Crude/Oil Products Tanker, 73,500 tons | Gulf Energy Maritime | 2026 - 09 | 2024 - 07 |
21 | Hyundai Mipo | Crude/Oil Products Tanker, 73,500 tons | Gulf Energy Maritime | 2026 - 06 | 2024 - 07 |
22 | Hyundai Mipo | Crude/Oil Products Tanker, 73,500 tons | Gulf Energy Maritime | 2026 - 03 | 2024 - 07 |
23 | Hyundai Mipo 2940 | Chemical/Products Tanker, 38,999 tons | Evalend Shipping | 2026 - 06 | 2024 - 06 |
24 | Hyundai Mipo 2939 | Chemical/Products Tanker, 38,999 tons | Evalend Shipping | 2026 - 06 | 2024 - 06 |
25 | Hyundai Mipo 2938 | Chemical/Products Tanker, 38,999 tons | Evalend Shipping | 2026 - 05 | 2024 - 06 |
26 | Hyundai Mipo 2937 | Chemical/Products Tanker, 38,999 tons | Evalend Shipping | 2026 - 03 | 2024 - 06 |
27 | Hyundai Mipo 2933 | Chemical/Products Tanker, 49,867 tons | HMM Co Ltd | 2026 - 02 | 2024 - 06 |
28 | Hyundai Mipo 2934 | Chemical/Products Tanker, 49,867 tons | HMM Co Ltd | 2026 - 03 | 2024 - 06 |
29 | Hyundai Mipo 2936 | Chemical/Products Tanker, 50,100 tons | ONEX DMCC | 2026 - 11 | 2024 - 06 |
30 | Hyundai Mipo 2935 | Chemical/Products Tanker, 50,100 tons | ONEX DMCC | 2026 - 08 | 2024 - 06 |
31 | Hyundai Mipo 2945 | Chemical/Products Tanker, 49,804 tons | Mitsui & Co., LTD. | 2027 - 02 | 2024 - 06 |
32 | Hyundai Mipo 8432 | LPG Tanker, 44,100 cbm | Trafigura Ltd | 2027 - 08 | 2024 - 05 |
33 | Hyundai Mipo 8431 | LPG Tanker, 44,100 cbm | Trafigura Ltd | 2027 - 05 | 2024 - 05 |
34 | Hyundai Mipo 8430 | LPG Tanker, 44,100 cbm | Trafigura Ltd | 2027 - 03 | 2024 - 05 |
35 | Hyundai Mipo 8433 | LPG Tanker, 44,100 cbm | Trafigura Ltd | 2027 - 10 | 2024 - 05 |
36 | Gem Delilah | Chemical/Products Tanker, 50,100 tons | Gulf Energy Maritime | 2026 - 01 | 2024 - 05 |
37 | Gem Daniela | Chemical/Products Tanker, 50,100 tons | Gulf Energy Maritime | 2025 - 12 | 2024 - 05 |
38 | Hyundai Mipo 2930 | Chemical/Products Tanker, 50,100 tons | Pan Ocean Co Ltd | 2026 - 07 | 2024 - 04 |
39 | Hyundai Mipo 2929 | Chemical/Products Tanker, 50,100 tons | Pan Ocean Co Ltd | 2026 - 05 | 2024 - 04 |
40 | Hyundai Mipo 2928 | Chemical/Products Tanker, 50,100 tons | Pan Ocean Co Ltd | 2026 - 04 | 2024 - 04 |
41 | Hyundai Mipo 2927 | Chemical/Products Tanker, 50,100 tons | Pan Ocean Co Ltd | 2025 - 12 | 2024 - 04 |
42 | Hyundai Mipo 8425 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | 2026 - 07 | 2024 - 03 |
43 | Hyundai Mipo 8424 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | 2026 - 06 | 2024 - 03 |
44 | Hyundai Mipo 8427 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | 2027 - 04 | 2024 - 03 |
45 | Hyundai Mipo 8426 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | 2027 - 01 | 2024 - 03 |
46 | Hyundai Mipo 8391 | LPG Tanker, 45,080 cbm | Exmar NV | 2026 - 09 | 2024 - 03 |
47 | Hyundai Mipo 8392 | LPG Tanker, 45,080 cbm | Exmar NV | 2027 - 01 | 2024 - 03 |
48 | Hyundai Mipo 8423 | Vehicles Carrier, 7,500 cars | Ray Car Carriers Ltd. | 2028 - 05 | 2024 - 02 |
49 | Hyundai Mipo 8422 | Vehicles Carrier, 7,500 cars | Ray Car Carriers Ltd. | 2027 - 11 | 2024 - 02 |
50 | Hyundai Mipo 8421 | LPG Tanker, 22,540 cbm | PT Pertamina Indonesia | 2026 - 10 | 2024 - 02 |
Records: 124, Page: 1 2 3
|