|
|
1,400 TEU Container Feeder, LNG Fueled, Developed by Huangpu-Wenchong Shipyard
MAIN PARTICULARS
Length (o.a.) : |
169.95 m |
Length (b.p.) : |
160.96 m |
Bread moulded: |
26.90 m |
Depth moulded: |
14.85 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.60 m |
Deadweight @ Ts: |
19,500 ton |
CONTAINER CAPACITY
On deck (6 tiers) : |
844 TEU |
In hold (5 tiers) : |
536 TEU |
Total: |
1,380 TEU |
MAIN ENGINE & SPEED
Main Engine: |
WIN GD 7RT-FLEX50DF T-III |
Service Speed: |
18.5 kn |
Fuel Comsumption (Gas Model): |
7,153 KJ/kWh |
LNG FUELED
LNG Tank (Type C): |
690 m3 |
Endurance (LNG): |
3200 nm |
Endurance (HFO/MGO) |
6500 nm |
1,868 TEU Container Feeder, Bangkok type
- Bangkok type
- Hull form features S-BOW, optimized base on operation profile
- Cargo holds for 3 tiers of 9’6” high cube + 2 tiers of 8’6”
- Containerized dangerous goods of IMDG
- EEDI Phase-III Compliant
MAIN PARTICULARS
Length (o.a.) : |
171.95 m
|
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.30 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.50 m |
Deadweight @ Ts: |
23,750 ton |
CONTAINER CAPACITY
In Hold / On Deck
|
626 / 1,286 TEU |
Total
|
1,868 TEU |
Homogeneous 14t/TEU (T=9.75m) |
1,290 TEU |
Reefer plugs in hold / on deck: |
50 / 180 FEU |
Reefer (total): |
230 FEU |
MAIN ENGINE & SPEED
Main Engine: |
WinGD 6RT-flex58T-E Tier II, 1 set |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
40.2 t/d |
EEDI Phase-III
1900 TEU Container Feeder, Gearless, Developed by Huangpu-Wenchong Shipyard
MAIN PARTICULARS
Length (o.a.) : |
abt. 172.00 m |
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.60 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
10.00 m |
Deadweight @ Ts: |
24400 ton |
CLASS NOTATION
- DNVGL +1A Container Ship, COAT-PSPC(B), LCS, BIS, E0,BWM(T), Recyclable, Clean,TMON(oil lubricated), DG(P),
CONTAINER CAPACITY
On deck (7 tiers) |
1,286 TEU |
In hold (5 tiers) |
644 TEU |
Total |
1,930 TEU |
|
|
Reefer (on deck): |
200 FEU |
Reefer (in hold): |
20 FEU |
Reefer (total): |
220 FEU |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 6S60ME-C10.5 |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
35.62 t/d |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
76 | Zhenjiang VZJ450-2302 | Container Ship, 428 teu | Unknown | Jiangsu Zhenjiang Shipyard | 2025 - 08 | 2023 - 06 |
77 | Zhenjiang VZJ450-2301 | Container Ship, 428 teu | Unknown | Jiangsu Zhenjiang Shipyard | 2025 - 04 | 2023 - 06 |
78 | San Long 8 | Container Ship, 2,076 teu | Ocean Fleet Shipmanage Ltd | Anhui Chizhou Zhonghai Shipyard | 2025 - 03 | 2023 - 06 |
79 | Seaboard Sky | Container Ship, 1,450 teu | Hartmann Schiffahrts | CIMC Sinopacific (SOE) | 2025 - 06 | 2023 - 05 |
80 | Seaboard Saturn | Container Ship, 1,450 teu | Hartmann Schiffahrts | CIMC Sinopacific (SOE) | 2025 - 09 | 2023 - 05 |
81 | Kyokuyo 581 | Container Ship, 1,096 teu | Unknown | Kyokuyo Shipyard, Shimonoseki | 2025 - 07 | 2023 - 04 |
82 | MTT Perawang | Container Ship, 400 teu | MTT Shipping Sdn Bhd | Linhai Huipu Shipbuilding | 2024 - 12 | 2023 - 04 |
83 | Kyokuyo 582 | Container Ship, 1,096 teu | Unknown | Kyokuyo Shipyard, Shimonoseki | 2025 - 12 | 2023 - 04 |
84 | MTT Dumai | Container Ship, 508 teu | MTT Shipping Sdn Bhd | Linhai Huipu Shipbuilding | 2025 - 02 | 2023 - 04 |
85 | Cochin SH 038 | Container Ship, 730 teu | Samskip HF | Cochin Shipyard | 2025 - 09 | 2023 - 03 |
86 | Cochin SH 039 | Container Ship, 730 teu | Samskip HF | Cochin Shipyard | 2026 - 03 | 2023 - 03 |
87 | Ability C | Container Ship, 1,182 teu | CosmoShip Management S.A. | Wuchang Shipyard | 2025 - 02 | 2023 - 03 |
88 | Hao Bo 01 | Container Ship, 1,836 teu | Anhui Haobo Shipping Co Ltd | Universe Shipbuilding, Yizheng | 2025 - 02 | 2023 - 02 |
89 | Imabari 3037 | Container Ship, 2,100 teu | Unknown | Imabari Shipbuilding, Imabari | 2025 - 09 | 2023 - 01 |
90 | Hua Xu Chang Hai | Container Ship, 1,075 teu | Hainan Huaxu Shipping Co Ltd | Universe Shipbuilding, Yizheng | 2025 - 05 | 2023 - 01 |
91 | Kyokuyo 579 | Container Ship, 700 teu | Unknown | Kyokuyo Shipyard, Shimonoseki | 2025 - 10 | 2023 - 01 |
92 | Hyundai Mipo 4271 | Container Ship, 1,400 teu | Eastern Pacific Shipping | Hyundai Mipo Dockyard | 2025 - 06 | 2022 - 10 |
93 | Hyundai Mipo 4270 | Container Ship, 1,400 teu | Eastern Pacific Shipping | Hyundai Mipo Dockyard | 2025 - 05 | 2022 - 10 |
94 | MTT Reya | Container Ship, 508 teu | MTT Shipping Sdn Bhd | Linhai Huipu Shipbuilding | 2025 - 01 | 2022 - 10 |
95 | Hyundai Mipo 4269 | Container Ship, 1,400 teu | Eastern Pacific Shipping | Hyundai Mipo Dockyard | 2025 - 03 | 2022 - 10 |
96 | Imabari 3036 | Container Ship, 2,100 teu | Unknown | Imabari Shipbuilding, Imabari | 2025 - 06 | 2022 - 09 |
97 | NCL Vestland | Container Ship, 1,300 teu | MPC Group | Taizhou Sanfu Shipyard | 2025 - 01 | 2022 - 09 |
98 | Sanfu SF220302 | Container Ship, 1,300 teu | MPC Group | Taizhou Sanfu Shipyard | 2025 - 06 | 2022 - 09 |
99 | Hyundai Mipo 4268 | Container Ship, 1,400 teu | Eastern Pacific Shipping | Hyundai Mipo Dockyard | 2025 - 02 | 2022 - 09 |
100 | Sanfu SF220304 | Container Ship, 1,300 teu | MPC Group | Taizhou Sanfu Shipyard | 2026 - 02 | 2022 - 09 |
Records: 136, Page: 1 2 3 4 5 6
|