|
|
40,000 DWT Handysize Bulk Carrier
- NOx Tier III compliant by HP SCR
- HCSR Structure design
- Focus on fuel and energy efficiency with novel hull lines and ESD (Fan Duct & Fan Cap)
- Low added resistance and air resistance
MAIN PARTICULAR
Length (o.a.): |
179.95 m |
Length (b.p.): |
177.00 m |
Breadth, moulded: |
32.00 m |
Depth, moulded: |
15.00 m |
Design draught, moulded: |
9.50 m |
Scantling draught, moulded: |
10.80 m |
Deadweight (Scantling Draught): |
40,500 t |
Endurance: |
18,000 nm |
Complement: |
25 |
CLASSIFICATION
LR + 100A1 Bulk Carrier, CSR, BC-A (Holds Nos.2&4 may be Empty), Grab[20], ESP, Shipright(CM,ACS(B,D)), *IWS, LI, ECO(BWT,EEDI,IHM) + LMC,UMS
- Or equivalent Class notation
MAIN ENGINE & SPEED
Main Engine: |
MAN 5S50ME-C9.7 |
ME fuel oil consumption at CSR: |
16.9 ton/day |
Service Speed: |
14.0 Kn |
TANK CAPACITIE
Cargo holds: |
50,800 m3 |
Heavy fuel oil (include LSHFO/ULSFO): |
1,000 m3 |
Marine gas oil: |
300 m3 |
Fresh water: |
250 m3 |
Water ballast: |
16,400 m3 |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
1 | Saiki 845 | Bulk Carrier, 40,000 tons | Unknown | Saiki HI | 2027 - 07 | 2024 - 06 |
2 | Maple Leaf MLBC2314 | Bulk Carrier, 40,500 tons | Maple Leaf Shipping Co Ltd | Taizhou Maple Leaf Shipbuilding | 2026 - 02 | 2024 - 06 |
3 | CL Harmony | Bulk Carrier, 40,500 tons | Unknown | Jiangmen Nanyang | 2026 - 03 | 2024 - 06 |
4 | CL Civility | Bulk Carrier, 40,500 tons | Unknown | Jiangmen Nanyang | 2026 - 01 | 2024 - 06 |
5 | Yangzi Xinfu YZJ2024-1633 | Bulk Carrier, 32,000 tons | Unknown | Yangzi Xinfu Shipbuilding | 2026 - 11 | 2024 - 05 |
6 | Yangzi Xinfu YZJ2024-1632 | Bulk Carrier, 32,000 tons | Unknown | Yangzi Xinfu Shipbuilding | 2026 - 08 | 2024 - 05 |
7 | Yangzi Xinfu YZJ2024-1631 | Bulk Carrier, 32,000 tons | Unknown | Yangzi Xinfu Shipbuilding | 2026 - 05 | 2024 - 05 |
8 | Shin Kurushima 7418 | Bulk Carrier, 40,900 tons | Unknown | Shin Kurushima, Kochi | 2029 - 05 | 2024 - 04 |
9 | Shin Kurushima 7416 | Bulk Carrier, 40,900 tons | Unknown | Shin Kurushima, Kochi | 2029 - 02 | 2024 - 04 |
10 | Shin Kurushima 7413 | Bulk Carrier, 40,600 tons | Unknown | Shin Kurushima, Kochi | 2028 - 10 | 2024 - 04 |
11 | Shin Kurushima 7411 | Bulk Carrier, 40,600 tons | Unknown | Shin Kurushima, Kochi | 2028 - 06 | 2024 - 04 |
12 | Jingjiang Nanyang NY-11k-01 | Bulk Carrier, Self-Discharging, 10,800 tons | Unknown | Jingjiang Nanyang Shipbuilding | 2026 - 02 | 2024 - 03 |
13 | Shin Kurushima 7407 | Bulk Carrier, 17,700 tons | Unknown | Shin Kurushima, Kochi | 2027 - 11 | 2024 - 03 |
14 | Hakodate 933 | Bulk Carrier, 39,300 tons | Unknown | Hakodate Dock, Hakodate | 2027 - 03 | 2024 - 03 |
15 | Shin Kurushima 7408 | Bulk Carrier, 40,900 tons | Unknown | Shin Kurushima, Kochi | 2028 - 02 | 2024 - 03 |
16 | Shin Kurushima 7406 | Bulk Carrier, 40,900 tons | Unknown | Shin Kurushima, Kochi | 2027 - 09 | 2024 - 02 |
17 | Shin Kurushima 7405 | Bulk Carrier, 17,700 tons | Unknown | Shin Kurushima, Kochi | 2027 - 06 | 2024 - 02 |
18 | Namura | Bulk Carrier, 40,000 tons | Taiwan Navigation Co Ltd (台湾航业) | Namura Shipbuilding | 2026 - 06 | 2024 - 01 |
19 | Namura | Bulk Carrier, 40,000 tons | Taiwan Navigation Co Ltd (台湾航业) | Namura Shipbuilding | 2026 - 04 | 2024 - 01 |
20 | Namura | Bulk Carrier, 40,000 tons | Meadway Bulkers Ltd | Namura Shipbuilding | 2026 - 03 | 2024 - 01 |
21 | Namura | Bulk Carrier, 40,000 tons | Meadway Bulkers Ltd | Namura Shipbuilding | 2026 - 01 | 2024 - 01 |
22 | Onomichi 839 | Bulk Carrier, 40,000 tons | Wisdom Marine Lines | Onomichi Dockyard | 2027 - 06 | 2024 - 01 |
23 | Onomichi 838 | Bulk Carrier, 40,000 tons | Wisdom Marine Lines | Onomichi Dockyard | 2027 - 06 | 2024 - 01 |
24 | Maple Leaf MLBC2311 | Bulk Carrier, 40,500 tons | Unknown | Taizhou Maple Leaf Shipbuilding | 2025 - 05 | 2024 - 01 |
25 | Shin Kurushima 7403 | Bulk Carrier, 40,900 tons | Unknown | Shin Kurushima, Kochi | 2027 - 05 | 2024 - 01 |
Records: 271, Page: 1 2 3 4 5 6 7 8 9 10 >>
|