|
|
50,000 DWT Chemical/Product Oil Tanker -- Designed by Guangzhou Shipyard International Co., Ltd. (GSI)
The vessel is to be designed for service worldwide trading (incl. Suez and Panama Canal), transporting all types of oil products listed in MARPOL 73/78 Annex I appendix except asphalt solutions, and transporting chemicals IMO II/III (non-toxic listed in Chapter 17 of IBC code), according to Class notation and technical construction, compatible with cargo tank coating. The vessel is to be a single screw diesel engine driven with a semi-balanced type rudder. The vessel have one (1) complete upper deck with forecastle, transom stern, double hull in way of cargo tank area, double bottom to be arranged in engine room. The deck transverse beams and deck longitudinal to be arranged on upper deck in cargo tank area.
MAIN PARTICULAR
Length (o.a.): |
183.0 m |
Breadth mld.: |
32.00 m |
Depth mld.: |
18.2 m |
Design Draft: |
11.0 m |
Scantling Draft: |
13.4 m |
Deadweight: |
50,000 ton |
CLASSIFICATION
- 1A1 Tanker for Oil Products ESP and Tanker for Chemicals ESP, CSR, E0, VCS-2, TMON, SPM, BWM-T, BIS, PSPC (B)
- Register information: Ship type 2, a2, b3, c2, f2, str0.075
TANK CAPACITY
Liquid cargo tanks: |
54,000 m³ |
Residual tank: |
250 m³ |
Fuel oil tanks: |
1150 m³ |
Diesel oil tanks: |
300 m³ |
MGO tanks: |
300 m³ |
Ballast water tanks |
18,000 m3 |
MAIN ENGINE & SPEED
Main Engine: |
Win G&D 6X52 Tier-III |
Fuel Comsumption: |
21.2 t/day |
Service Speed: |
14.5 kn |
Endurance (@14.5 kn): |
14,000 n.miles |
50,000 DWT Chemical/Product Oil Tanker -- Designed by Chengxi Shipyard
- The vessel is to be designed and equipped as ocean going for a worldwide trading.
- The vessel to be of fully welded, the deck transverse beams, girders and deck longitudinal to be arranged on upper deck in the cargo area, and to have a forecastle with bulbous stem, a vertical transom stern, a semi-balanced hanging rudder and a large-diameter, slow rotating, high efficiency fixed pitch propeller.
- The propulsion machinery space and all living quarters including Navigation Bridge (six tiers) to be located aft.
- Double skin and double bottom to be provided in cargo area to comply with the relative Regulation, where will be used as water ballast tanks.
- The cargo area is divided by oil-tight vertical corrugated longitudinal and transverse bulkheads into twelve (12) cargo oil tanks, two (2) slop tanks. One (1) residual tank to be located on the upper stool..
- The cargo oil tanks are to be segregated into six (6) pairs with six (6) independent cargo piping systems.
- The engine room to be separated from cargo spaces by means of fuel oil tank.
MAIN PARTICULAR
Length o.a.: |
182.70 m |
Length b.p.: |
175.00 m |
Breadth: |
32.20 m |
Depth: |
19.10 m |
Designed draft: |
11.00 m |
Scantling draft: |
13.20 m |
Deadweight at Ts, |
50,000 mt |
CLASSIFICATION
- ABS Or equivalent
TANK CAPACITIES
Cargo Tanks |
53,500 m3 |
Slop Tanks |
2,000 m3 |
Heavy Fuel Oil |
1,300 m3 |
Marine Gas Oil |
260 m3 |
Fresh Water |
400 m3 |
Ballast Water |
20,000 m3 |
MAIN ENGINE & SPEED
Main Engine: |
WINGD 6X52B Tier-III (HP-SCR) |
Service Speed: |
14.5 kn |
Fuel Consumption (14.5 kn): |
20.75 t/d |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
1 | GSI 24110040 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 08 | 2024 - 10 |
2 | GSI 24110038 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 03 | 2024 - 10 |
3 | GSI 24110039 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 06 | 2024 - 10 |
4 | GSI 24110044 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 12 | 2024 - 10 |
5 | GSI 24110041 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 09 | 2024 - 10 |
6 | GSI 24110047 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 - 05 | 2024 - 10 |
7 | GSI 24110037 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 01 | 2024 - 10 |
8 | GSI 24110043 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 12 | 2024 - 10 |
9 | GSI 24110042 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2028 - 11 | 2024 - 10 |
10 | GSI 24110046 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 - 03 | 2024 - 10 |
11 | DACKS | Chemical/Products Tanker, 49,900 tons | Shandong Ocean (山东海运) | Dalian COSCO KHI (DACKS) | 2027 - 02 | 2024 - 10 |
12 | Wuhu W2434 | Chemical/Products Tanker, 49,990 tons | Union Maritime Limited | Wuhu Shipyard | 2027 - 03 | 2024 - 10 |
13 | DACKS | Chemical/Products Tanker, 49,900 tons | Shandong Ocean (山东海运) | Dalian COSCO KHI (DACKS) | 2027 - 05 | 2024 - 10 |
14 | Wuhu W2432 | Chemical/Products Tanker, 49,990 tons | Union Maritime Limited | Wuhu Shipyard | 2026 - 09 | 2024 - 10 |
15 | Changhong | Chemical/Products Tanker, 50,000 tons | Horizon Tankers | Changhong Intl. Shipyard | 2027 - 12 | 2024 - 10 |
16 | Wuhu W2433 | Chemical/Products Tanker, 49,990 tons | Union Maritime Limited | Wuhu Shipyard | 2026 - 12 | 2024 - 10 |
17 | Wuhu W2431 | Chemical/Products Tanker, 49,990 tons | Union Maritime Limited | Wuhu Shipyard | 2026 - 06 | 2024 - 10 |
18 | GSI 24110022 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2027 - 03 | 2024 - 09 |
19 | GSI 24110025 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2027 - 12 | 2024 - 09 |
20 | GSI 24110024 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2027 - 10 | 2024 - 09 |
21 | GSI 24110023 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2027 - 06 | 2024 - 09 |
22 | COSCO Guangdong N1240 | Crude/Oil Products Tanker, 50,000 tons | Monte Nero Management | COSCO HI, Guangdong | 2027 - 08 | 2024 - 09 |
23 | COSCO Guangdong N1238 | Crude/Oil Products Tanker, 50,000 tons | Monte Nero Management | COSCO HI, Guangdong | 2027 - 03 | 2024 - 09 |
24 | Jinlu 0305018 | Chemical/Products Tanker, 49,200 tons | Champion Tankers | Penglai Zhongbai Jinglu Shipyard | 2027 - 12 | 2024 - 09 |
25 | Jinlu 0305017 | Chemical/Products Tanker, 49,200 tons | Champion Tankers | Penglai Zhongbai Jinglu Shipyard | 2027 - 09 | 2024 - 09 |
Records: 329, Page: 1 2 3 4 5 6 7 8 9 10 >>
|