|
|
|
174,000 m3 LNG CARRIER (NO96 L03+) -- Developed by Hudong-Zhonghua Shipyard

MAIN PARTICULAR
| Length (o.a.): |
290.00 m |
| Length (b.p.): |
278.00 m |
| Breadth mld: |
46.95 m |
| Depth mld: |
26.25 m |
| Draught (Design, mld): |
11.30 m |
| Deadweight at Td: |
84,300 t |
Tank Capacities:
| HFO and MGO: |
5,000 m3 |
| Lubricating oil: |
360 m3 |
| Ballast water: |
58,100 m3 |
| Fresh and Distilled water: |
400 m3 |
| Cargo tank volume: |
174,000 m3 |
Main Engine & Service Speed
| Main Engine: |
WinGD 2 x W5X72DF |
| Service Speed: |
19.50 knots |
| Crusing Range: |
14,000 n.miles |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 226 | Hyundai Ulsan 3386 | LNG Tanker, 170,520 cbm | Knutsen OAS Shipping A.S. | Hyundai HI (Ulsan) | 2026 - 05 | 2022 - 07 |
| 227 | Qatar 9 | LNG Tanker, 170,520 cbm | Knutsen OAS Shipping A.S. | Hyundai HI, Ulsan | 2026 - 10 | 2022 - 07 |
| 228 | Qatar 10 | LNG Tanker, 170,520 cbm | Knutsen OAS Shipping A.S. | Hyundai HI, Ulsan | 2026 - 11 | 2022 - 07 |
| 229 | Hyundai Samho 8200 | LNG Tanker, 170,520 cbm | Cardiff Marine Inc. | Hyundai Samho Heavy Industry | 2026 - 03 | 2022 - 07 |
| 230 | Hyundai Samho 8201 | LNG Tanker, 170,520 cbm | Cardiff Marine Inc. | Hyundai Samho Heavy Industry | 2026 - 08 | 2022 - 07 |
| 231 | Hudong-Zhonghua H1892A | LNG Tanker, 170,520 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2025 - 10 | 2022 - 07 |
| 232 | Hudong H1893A | LNG Tanker, 170,520 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2026 - 03 | 2022 - 07 |
| 233 | Samsung 2645 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2026 - 06 | 2022 - 06 |
| 234 | Samsung 2646 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2026 - 07 | 2022 - 06 |
| 235 | Samsung 2647 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2026 - 08 | 2022 - 06 |
| 236 | Samsung 2634 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2025 - 04 | 2022 - 06 |
| 237 | Samsung 2637 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2025 - 07 | 2022 - 06 |
| 238 | Samsung 2638 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2025 - 08 | 2022 - 06 |
| 239 | Samsung 2641 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2025 - 11 | 2022 - 06 |
| 240 | Samsung 2642 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung HI | 2025 - 12 | 2022 - 06 |
| 241 | Samsung 2643 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2026 - 02 | 2022 - 06 |
| 242 | Samsung 2644 | LNG Tanker, 170,520 cbm | Global Meridian Holdings Ltd | Samsung Heavy Industries | 2026 - 04 | 2022 - 06 |
| 243 | Archimidis | LNG Tanker, 170,520 cbm | Capital Maritime & Trading | Hyundai Samho Heavy Industry | 2026 - 01 | 2022 - 06 |
| 244 | Agamemnon | LNG Tanker, 170,520 cbm | Capital Maritime & Trading | Hyundai Samho Heavy Industry | 2026 - 01 | 2022 - 06 |
| 245 | Daewoo 2552 | LNG Tanker, 170,520 cbm | Maran Gas | Hanwha Ocean | 2026 - 05 | 2022 - 06 |
| 246 | Daewoo 2553 | LNG Tanker, 170,520 cbm | Maran Gas | Hanwha Ocean | 2026 - 06 | 2022 - 06 |
| 247 | AL-Kharrarah | LNG Tanker, 170,520 cbm | H-Line Shipping | Hanwha Ocean | 2025 - 02 | 2022 - 06 |
| 248 | Hyundai Ulsan 3380 | LNG Tanker, 170,520 cbm | Knutsen OAS Shipping A.S. | Hyundai HI (Ulsan) | 2025 - 05 | 2022 - 06 |
| 249 | Hyundai Ulsan 3381 | LNG Tanker, 170,520 cbm | Knutsen OAS Shipping A.S. | Hyundai HI (Ulsan) | 2025 - 06 | 2022 - 06 |
| 250 | Daewoo 2559 | LNG Tanker, 170,520 cbm | SK Shipping | Hanwha Ocean | 2025 - 02 | 2022 - 06 |
Records: 336, Page: 1 2 3 4 5 6 7 8 9 10 >>
|