|
|
Panama Canal widening should be finished in early 2016. After new panama canal be open for business, the Mini-Cape, which length 255m, breadth 43m, draft 14.5m, deadweight 120,000dwt, may take place Panamax 76000dwt and Kasarmax 82000dwt and Post-Panamax like 87000dwt bulk carriers, will become the new Panamax bulk carrier.
120,000 DWT Mini-Capesize Bulk Carrier (Tire II/III)
MAIN PARTICILAR
- Length (o.a.) 255.00m
- Length (b.p.) 250.00m
- Breadth 43.00m
- Depth 20.20m
- Designed Draft 13.00m
- Scantling Draft 14.60m
- Deadweight (@scantling draft) 120,000ton
SERVICE SPEED 14Knots
ENDURANCE
- Endurance based on fuel oil consumption of 42,700 kj/kg lower calorific value, service speed of 14.0 knots and main engine run at CSR with 15% S.M. to be abt. 22,000 n.mile.
CAPACITIES
- Cargo holds (100%): 135,000 m³
- Heavy fuel oil tank: (inc. L.S.): 2,500 m³
- Marine Gas oil tank: 400 m³
- Fresh Water tank: 300 m³
- Ballast water tanks (excluding No.4 cargo hold) 36,500 m³
MAIN ENGINE
- Model: MAN B&W 6G60ME-C9.5 with HP SCR Tier II / III
- MCR: 16,080 kW x 97.0 r/min
- CMCR: 13,762 kW x 83.0 r/min
- CSR (65% CMCR): 8,945 kW x 71.9 r/min
Or Equivalent Wartsila main engine
FUEL OIL CONSUMPTION
- Main engine fuel oil consumption per day at CSR (8,945 KW) and fulfilling the IMO NOx emission limitations Tier II and lower calorific value of 42,700 kJ/kg at ISO 3046-1 ambient reference condition: abt. 34.0 t/d (+6%) |
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
101 | Hengli HL-B82K-43 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 06 | 2024 - 01 |
102 | Hengli HL-B82K-42 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 05 | 2024 - 01 |
103 | Hengli HL-B82K-41 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 03 | 2024 - 01 |
104 | Hengli HL-B82K-40 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 04 | 2024 - 01 |
105 | Hengli HL-B82K-37 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 03 | 2024 - 01 |
106 | Hengli HL-B82K-36 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 03 | 2024 - 01 |
107 | Hengli HL-B82K-35 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2026 - 02 | 2024 - 01 |
108 | Hengli HL2023-82K-30 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2025 - 12 | 2024 - 01 |
109 | Hengli HL2023-82K-29 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2025 - 10 | 2024 - 01 |
110 | Hengli HL2023-82K-28 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2025 - 08 | 2024 - 01 |
111 | Hengli HL2023-82K-27 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2025 - 06 | 2024 - 01 |
112 | Tsuneishi Cebu SC477 | Bulk Carrier, 88,000 tons | Unknown | Tsuneishi HI Cebu | 2028 - 04 | 2024 - 01 |
113 | Tsuneishi Cebu SC476 | Bulk Carrier, 88,000 tons | Unknown | Tsuneishi HI Cebu | 2028 - 01 | 2024 - 01 |
114 | Tsuneishi Cebu SC481 | Bulk Carrier, 88,000 tons | Unknown | Tsuneishi HI Cebu | 2028 - 02 | 2024 - 01 |
115 | Tsuneishi Cebu SC480 | Bulk Carrier, 88,000 tons | Unknown | Tsuneishi HI Cebu | 2028 - 01 | 2024 - 01 |
116 | Tsuneishi Cebu SC479 | Bulk Carrier, 88,000 tons | Unknown | Tsuneishi HI Cebu | 2027 - 09 | 2024 - 01 |
117 | Xiangyu XY162 | Bulk Carrier, 82,000 tons | Unknown | Nantong Xiangyu SOE | 2027 - 01 | 2024 - 01 |
118 | Xiangyu XY161 | Bulk Carrier, 82,000 tons | Unknown | Nantong Xiangyu SOE | 2026 - 12 | 2024 - 01 |
119 | Hengli HL2024-B82K-47 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2027 - 09 | 2024 - 01 |
120 | Hengli HL2024-B82K-44 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2027 - 07 | 2024 - 01 |
121 | Hengli HL2024-B82K-39 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2027 - 05 | 2024 - 01 |
122 | Hengli Dalian HL2024-B82K-38 | Bulk Carrier, 82,000 tons | Unknown | Hengli Shipbuilding | 2027 - 03 | 2024 - 01 |
123 | Wuhu W23143 | Bulk Carrier, 88,700 tons | Fujian Guohang | Wuhu Shipyard | 2025 - 11 | 2023 - 12 |
124 | Wuhu W23141 | Bulk Carrier, 88,700 tons | Fujian Guohang | Wuhu Shipyard | 2025 - 10 | 2023 - 12 |
125 | Wuhu W23142 | Bulk Carrier, 88,700 tons | Fujian Guohang | Wuhu Shipyard | 2025 - 10 | 2023 - 12 |
Records: 353, Page: 1 2 3 4 5 6 7 8 9 10 >>
|