 |
|
|
|
| |
|
|
|
| Ship's Name: | FSO Africa |
| Ship Type: | FSO, Oil, 432,023 tons |
| IMO: | 9224764 |
| Owner (or Operator): | Euronav NV |
| Shipyard: | Hanwha Ocean |
| Built Date: | 2002 - 06 |
| Flag: | Marshall Islands |
| Classification: | Lloyd's Register |
| Main Dimension: | Length Overall: 378.40 m, Length between perp.: 366.40 m, Beam: 68.00 m, Draught: 24.53 m, Dead Weight: 432,023 tons |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Date of Built |
| SA Oceania | FSO, Oil, 441,585 tons | Minsheng Fancial Leasing (民生租赁) | 2003 - 04 |
| SA Europe | FSO, Oil, 441,561 tons | VE Marine Services Pte Ltd | 2002 - 11 |
| A Jewel | FSO, Oil, 305,178 tons | VE Marine Services | 2002 - 08 |
| FSO Asia | FSO, Oil, 432,023 tons | Euronav NV | 2002 - 03 |
| Balu | FSO, Oil, 305,704 tons | Forsal Chartering Corp | 2001 - 09 |
| Phoenix Star | FSO, Oil, 307,151 tons | Nathalin Group | 1999 - 09 |
| Gandini | FSO, Oil, 32,042 tons | PT. Gurita Lintas Samudera | 1998 - 11 |
| Tulja Bhavani | FSO, Oil, 299,127 tons | Sandesara Group | 1998 - 04 |
| Virini Prem | FSO, Oil, 183,257 tons | Thome Oil & Gas | 1988 - 06 |
Planning to build new ships, follows shipbuilding for your reference
|