 |
|
|
|
|
|
|
|
Vessel Type | Shipyard | Owner Company | Date of Contract |
Bulk Carrier, 3,560 DWT | Aman Shipyard | Aman Cement | 2023 - 10 |
Bulk Carrier, 11,550 DWT | SK Onishi | Unknown Japanese | 2023 - 11 |
Bulk Carrier, 13,500 DWT | SK Onishi | Unknown Japanese | 2024 - 05 |
Bulk Carrier, 42,400 DWT | Tsuneishi Group (Zhoushan) Shipbuilding INC | Unknown Japanese | 2025 - 10 |
Bulk Carrier, 42,400 DWT | Tsuneishi Group (Zhoushan) Shipbuilding INC | Unknown Japanese | 2025 - 08 |
Bulk Carrier, 42,400 DWT | Tsuneishi Group (Zhoushan) Shipbuilding INC | Unknown Japanese | 2025 - 07 |
Bulk Carrier, 40,000 DWT | Onomichi Dockyard Co. Ltd. | Wisdom Marine Lines | 2026 - 12 |
Bulk Carrier, 39,650 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 39,650 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 39,650 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 38,500 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 38,500 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 38,500 DWT | Shimanami Shipyard | Unknown | 2024 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 03 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 03 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 05 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 05 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 09 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 07 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 01 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2025 - 01 |
Bulk Carrier, 38,500 DWT | I-S Shipyard | Unknown | 2024 - 12 |
Bulk Carrier, 38,500 DWT | I-S Shipyard | Unknown | 2024 - 11 |
Bulk Carrier, 40,000 DWT | Jiangsu Dajin Heavy Industry Co Ltd | Reederei H.Vogemann | 2024 - 06 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Nissen Kaiun KK | 2024 - 06 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Nissen Kaiun KK | 2024 - 06 |
Bulk Carrier, 42,000 DWT | Oshima Shipbuilding | Alberta Shipmanagement | 2025 - 01 |
Bulk Carrier, 39,640 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2024 - 10 |
Bulk Carrier, 38,500 DWT | I-S Shipyard | Unknown | 2024 - 12 |
Bulk Carrier, 38,500 DWT | I-S Shipyard | Unknown | 2024 - 11 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2024 - 01 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2025 - 01 |
Bulk Carrier, 37,800 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2024 - 11 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2025 - 03 |
Bulk Carrier, 40,000 DWT | Namura Shipbuilding Co Ltd | Unknown | 2025 - 03 |
Bulk Carrier, 37,800 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2025 - 01 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 |
Bulk Carrier, 40,000 DWT | Saiki Hvy. Ind. | Unknown Japanese | 2025 - 02 |
Bulk Carrier, 11,550 DWT | SK Onishi | Unknown Japanese | 2024 - 07 |
Bulk Carrier, 37,800 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2025 |
Bulk Carrier, 37,800 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2025 |
Bulk Carrier, 37,800 DWT | Imabari Shipbuilding Co Ltd | Unknown Japanese | 2025 |
Bulk Carrier, 37,000 DWT | Onomichi Dockyard Co. Ltd. | Unknown Japanese | 2025 - 03 |
Bulk Carrier, 39,900 DWT | SK Kochi Jyuko | Unknown Japanese | 2025 - 02 |
Bulk Carrier, 42,000 DWT | Oshima Shipbuilding | Unknown Japanese | 2024 - 07 |
Bulk Carrier, 40,000 DWT | Yangzijiang Shipbuilding Group | Reederei H.Vogemann | 2025 - 05 |
Bulk Carrier, 40,000 DWT | Yangzijiang Shipbuilding Group | Reederei H.Vogemann | 2025 - 02 |
Records: 296, Page: 1 2 3 4 5 6
|