 |
|
|
|
|
|
|
|
Vessel Type | Shipyard | Owner Company | Date of Contract |
Tanker, 18,500 DWT | Fujian Southeast Shipbuilding | Union Maritime Limited | 2025 - 10 |
Tanker, 18,500 DWT | Fujian Southeast Shipbuilding | Union Maritime Limited | 2025 - 08 |
Tanker, 12,500 DWT | Kurinoura Dock | Uni-Tankers A/S | 2026 |
Tanker, 12,500 DWT | Kurinoura Dock | Uni-Tankers A/S | 2025 |
Asphalt Tanker, 17,999 DWT | Jinling-Dingheng, China Merchants | Unknown | 2025 - 09 |
Tanker, 50,000 DWT | Imabari Shipbuilding Co Ltd | Shoei Kisen Kaisha Ltd | 2027 - 11 |
Tanker, 50,000 DWT | Imabari Shipbuilding Co Ltd | Shoei Kisen Kaisha Ltd | 2027 - 08 |
Tanker, 50,000 DWT | Yangzijiang Shipbuilding Group | Tsakos Energy Navigation | 2026 - 03 |
Tanker, 50,000 DWT | Yangzijiang Shipbuilding Group | Tsakos Energy Navigation | 2025 - 12 |
Tanker, 50,000 DWT | Chengxi Shipyard | Singfar Intl | 2026 |
Tanker, 50,000 DWT | Chengxi Shipyard | Singfar Intl | 2026 |
Tanker, 50,000 DWT | Chengxi Shipyard | Singfar Intl | 2026 |
Tanker, 50,000 DWT | Chengxi Shipyard | Singfar Intl | 2026 |
Tanker, 15,000 DWT | Jinling-Dingheng, China Merchants | Sirius Rederi AB | 2026 |
Tanker, 15,000 DWT | Jinling-Dingheng, China Merchants | Sirius Rederi AB | 2026 |
Tanker, 50,000 DWT | Sainty Shipyard | Zhejiang Fuhua Ship | 2025 |
Tanker, 17,999 DWT | Jinling-Dingheng, China Merchants | FureBear JV | 2025 - 04 |
Tanker, 17,999 DWT | Jinling-Dingheng, China Merchants | FureBear JV | 2026 - 08 |
Tanker, 17,999 DWT | Jinling-Dingheng, China Merchants | FureBear JV | 2026 - 05 |
Tanker, 17,999 DWT | Jinling-Dingheng, China Merchants | FureBear JV | 2024 |
Tanker, 158,000 DWT | DH Shipbuilding | Atlas Maritime LTD | 2026 - 02 |
Tanker, 158,000 DWT | DH Shipbuilding | Atlas Maritime LTD | 2025 - 10 |
Tanker, 155,000 DWT | New Times Shipbuilding | Maran Tankers Management Inc. | 2027 - 05 |
Tanker, 155,000 DWT | New Times Shipbuilding | Maran Tankers Management Inc. | 2027 - 03 |
Tanker, 155,000 DWT | New Times Shipbuilding | Maran Tankers Management Inc. | 2027 - 02 |
Tanker, 155,000 DWT | New Times Shipbuilding | Maran Tankers Management Inc. | 2027 - 01 |
Tanker, 319,000 DWT | Beihai Shipbuilding HI | Euronav NV -- CMB Group | 2026 - 08 |
Tanker, 306,000 DWT | Hengli HI | Hengli Group | 2026 - 02 |
Tanker, 306,000 DWT | Hengli HI | Hengli Group | 2025 - 09 |
Tanker, 306,000 DWT | Dalian Shipbuilding HI (DSIC) | China Merchants Shipping | 2025 - 12 |
Tanker, 115,000 DWT | Yangzijiang Shipbuilding Group | Laskaridis Maritime SA | 2026 - 02 |
Bulk Carrier, 64,000 DWT | Imabari Shipbuilding Co Ltd | Globus Shipmanagement Corp. | 2026 - 11 |
Bulk Carrier, 64,000 DWT | Imabari Shipbuilding Co Ltd | Globus Shipmanagement Corp. | 2026 - 09 |
Bulk Carrier, 82,000 DWT | New Dayang Shipbuilding | Cido Shipping (HK) Co Ltd | 2026 |
Bulk Carrier, 82,000 DWT | New Dayang Shipbuilding | Cido Shipping (HK) Co Ltd | 2026 |
Bulk Carrier, 82,000 DWT | New Dayang Shipbuilding | Cido Shipping (HK) Co Ltd | 2026 |
Bulk Carrier, 82,000 DWT | New Dayang Shipbuilding | Cido Shipping (HK) Co Ltd | 2026 |
Tanker, 115,000 DWT | Hyundai Vietnam Shipbuilding | Transpetrol Services NV | 2026 - 06 |
Tanker, 115,000 DWT | Hyundai Vietnam Shipbuilding | Transpetrol Services NV | 2026 - 04 |
Tanker, 50,000 DWT | Yangzijiang Shipbuilding Group | Jaldhi Overseas | 2026 - 01 |
Tanker, 50,000 DWT | Yangzijiang Shipbuilding Group | Jaldhi Overseas | 2025 - 10 |
Tanker, 49,900 DWT | Chengxi Shipyard | Kumiai Senpaku Co., Ltd. | 2026 - 02 |
Tanker, 49,900 DWT | Chengxi Shipyard | Kumiai Senpaku Co., Ltd. | 2025 - 11 |
Tanker, 50,000 DWT | Chengxi Shipyard | Schoeller Holdings Ltd. | 2026 |
Tanker, 50,000 DWT | Chengxi Shipyard | Schoeller Holdings Ltd. | 2026 |
Tanker, 50,000 DWT | Chengxi Shipyard | AN Tankers | 2026 - 03 |
Tanker, 50,000 DWT | Chengxi Shipyard | AN Tankers | 2025 - 12 |
Tanker, 320,000 DWT | New Times Shipbuilding | Magni Partners | 2026 - 11 |
Tanker, 320,000 DWT | New Times Shipbuilding | Magni Partners | 2026 - 08 |
Tanker, 75,000 DWT | K Shipbuilding, Jinhae | International Seaways, Inc. | 2025 - 12 |
Records: 3395, Page: 1 2 3 4 5 6 7 8 9 10 >>
|