 |
|
|
|
|
|
|
|
|
|
1,400 TEU Container Feeder, LNG Fueled, Developed by Huangpu-Wenchong Shipyard

MAIN PARTICULARS
Length (o.a.) : |
169.95 m |
Length (b.p.) : |
160.96 m |
Bread moulded: |
26.90 m |
Depth moulded: |
14.85 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.60 m |
Deadweight @ Ts: |
19,500 ton |
CONTAINER CAPACITY
On deck (6 tiers) : |
844 TEU |
In hold (5 tiers) : |
536 TEU |
Total: |
1,380 TEU |
MAIN ENGINE & SPEED
Main Engine: |
WIN GD 7RT-FLEX50DF T-III |
Service Speed: |
18.5 kn |
Fuel Comsumption (Gas Model): |
7,153 KJ/kWh |
LNG FUELED
LNG Tank (Type C): |
690 m3 |
Endurance (LNG): |
3200 nm |
Endurance (HFO/MGO) |
6500 nm |
1,868 TEU Container Feeder, Bangkok type
- Bangkok type
- Hull form features S-BOW, optimized base on operation profile
- Cargo holds for 3 tiers of 9’6” high cube + 2 tiers of 8’6”
- Containerized dangerous goods of IMDG
- EEDI Phase-III Compliant

MAIN PARTICULARS
Length (o.a.) : |
171.95 m
|
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.30 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.50 m |
Deadweight @ Ts: |
23,750 ton |
CONTAINER CAPACITY
In Hold / On Deck
|
626 / 1,286 TEU |
Total
|
1,868 TEU |
Homogeneous 14t/TEU (T=9.75m) |
1,290 TEU |
Reefer plugs in hold / on deck: |
50 / 180 FEU |
Reefer (total): |
230 FEU |
MAIN ENGINE & SPEED
Main Engine: |
WinGD 6RT-flex58T-E Tier II, 1 set |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
40.2 t/d |
EEDI Phase-III
1900 TEU Container Feeder, Gearless, Developed by Huangpu-Wenchong Shipyard

MAIN PARTICULARS
Length (o.a.) : |
abt. 172.00 m |
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.60 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
10.00 m |
Deadweight @ Ts: |
24400 ton |
CLASS NOTATION
- DNVGL +1A Container Ship, COAT-PSPC(B), LCS, BIS, E0,BWM(T), Recyclable, Clean,TMON(oil lubricated), DG(P),
CONTAINER CAPACITY
On deck (7 tiers) |
1,286 TEU |
In hold (5 tiers) |
644 TEU |
Total |
1,930 TEU |
|
|
Reefer (on deck): |
200 FEU |
Reefer (in hold): |
20 FEU |
Reefer (total): |
220 FEU |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 6S60ME-C10.5 |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
35.62 t/d |
|
Order Book
Vessel Name / Hull No. | Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Jianxing HI | Container Ship, 1,058 TEU | Taizhou Jianxing HI | Ningbo Ocean Shipping (宁波远洋) | 2024 - 11 | 2023 - 07 |
Jianxing HI | Container Ship, 1,058 TEU | Taizhou Jianxing HI | Ningbo Ocean Shipping (宁波远洋) | 2025 - 05 | 2023 - 07 |
Jianxing HI | Container Ship, 1,058 TEU | Taizhou Jianxing HI | Ningbo Ocean Shipping (宁波远洋) | 2025 - 08 | 2023 - 07 |
Jianxing HI | Container Ship, 1,058 TEU | Taizhou Jianxing HI | Ningbo Ocean Shipping (宁波远洋) | 2025 - 02 | 2023 - 07 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2025 - 11 | 2023 - 06 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2025 - 08 | 2023 - 06 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2026 - 07 | 2023 - 06 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2026 - 03 | 2023 - 06 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2026 - 05 | 2023 - 06 |
Huangpu Wenchong | Container Ship, 1,250 TEU | Huangpu Wenchong | Sea Consortium | 2026 - 01 | 2023 - 06 |
CIMC SOE | Container Ship, 1,450 TEU | Nantong CIMC SOE | Unknown | 2025 | 2023 - 06 |
CIMC SOE | Container Ship, 1,450 TEU | Nantong CIMC SOE | Unknown | 2025 | 2023 - 06 |
Qingdao Yangfan | Container Ship, 1,064 TEU | Qingdao Yangfan | HS Schiffahrts GmbH & Co. KG | 2025 | 2023 - 04 |
Qingdao Yangfan | Container Ship, 1,064 TEU | Qingdao Yangfan | HS Schiffahrts GmbH & Co. KG | 2025 | 2023 - 04 |
Qingdao Yangfan | Container Ship, 1,064 TEU | Qingdao Yangfan | Visser Shipping BV | 2025 | 2023 - 04 |
Qingdao Yangfan | Container Ship, 1,064 TEU | Qingdao Yangfan | Visser Shipping BV | 2025 | 2023 - 04 |
Qingdao Yangfan | Container Ship, 1,064 TEU | Qingdao Yangfan | HS Schiffahrts GmbH & Co. KG | 2025 | 2023 - 04 |
DJHC6088 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2025 - 12 | 2023 - 04 |
DJHC6086 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2025 - 06 | 2023 - 04 |
DJHC6087 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2025 - 09 | 2023 - 04 |
DJHC6089 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2026 - 03 | 2023 - 04 |
DJHC6091 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2026 - 09 | 2023 - 04 |
DJHC6090 | Container Ship, 1,064 TEU | Jiangsu Dajin HI | Unknown German | 2026 - 06 | 2023 - 04 |
Huangpu Wenchong | Container Ship, 1,900 TEU | Huangpu Wenchong | Reederei Nord GmbH | 2025 | 2023 - 04 |
Huangpu Wenchong | Container Ship, 1,900 TEU | Huangpu Wenchong | Reederei Nord GmbH | 2025 | 2023 - 04 |
Records: 271, Page: 1 2 3 4 5 6 7 8 9 10 >>
|