 |
|
|
|
|
|
|
|
|
|
7,000 CEU Post-Panamax PCTC (LNG Fuelled)

- LNG as fuel
- 2 x LNG Fuel Tank (Type C)
- Voids for Future Heavy fuel oil
- Tier III compliant
MAIN PARTICULARS
Length (o.a.): |
199.90 m |
length (b.p.): |
196.00 m |
Breadth: |
37.80 m |
Depth: |
15.50 m |
Scantling draught: |
10.50 m |
Deadweight |
19,800 t |
TANK CAPACITIES
Voids (for Future Heavy fuel oil): |
2000 m3 |
Marine gas oil: |
600 m3 |
LNG Tank (Type C): |
2 x 2000 m3 |
Fresh water |
360 m3 |
Water ballast |
4500 m3 |
CARGO CAPACITY AND EQUIPMENT
Effective car deck area |
58,800 m2 |
Total car stowage |
7000 CEU |
Total car decks |
12 |
Liftable decks |
4 |
Stern quarter ramp/door |
150 t |
Side ramp/door |
20 t |
MAIN MACHINERY & SPEED
Main engine |
WinGD 7X62DF |
Service speed |
19.5 kn |
Fuel Consumption (Gas) |
44.05 t/d |
Endurance |
15,000 nm |
|
Order Book
Vessel Name / Hull No. | Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Hyundai Mipo | Car Carrier, 7,700 Cars | Hyundai Samho HI | Ray Car Carriers Ltd. | 2027 - 02 | 2023 - 07 |
Hyundai Mipo | Car Carrier, 7,700 Cars | Hyundai Samho HI | Ray Car Carriers Ltd. | 2026 - 08 | 2023 - 07 |
Hyundai Mipo | Car Carrier, 7,700 Cars | Hyundai Samho HI | Ray Car Carriers Ltd. | 2026 - 11 | 2023 - 07 |
Hyundai Mipo | Car Carrier, 7,700 Cars | Hyundai Samho HI | Ray Car Carriers Ltd. | 2027 - 06 | 2023 - 07 |
CMJL Jinling | Car Carrier, 7,400 Cars | CMJL (Nanjing) | Sallaum Lines | 2026 | 2023 - 06 |
CMJL Jinling | Car Carrier, 7,400 Cars | CMJL (Nanjing) | Sallaum Lines | 2026 | 2023 - 06 |
CMJL Jinling | Car Carrier, 7,400 Cars | CMJL (Nanjing) | Sallaum Lines | 2026 | 2023 - 06 |
CMJL Jinling | Car Carrier, 7,400 Cars | CMJL (Nanjing) | Sallaum Lines | 2026 | 2023 - 06 |
H1608 | Car Carrier, 9,000 Cars | Shanghai Waigaoqiao | Grimaldi Group SpA | 2026 | 2023 - 05 |
H1609 | Car Carrier, 9,000 Cars | Shanghai Waigaoqiao | Grimaldi Group SpA | 2026 | 2023 - 05 |
CMHI Jiangsu | Car Carrier, 9,300 Cars | CMHI (Jiangsu) | China Merchants Bank | 2025 - 09 | 2023 - 03 |
CMHI Jiangsu | Car Carrier, 9,300 Cars | CMHI (Jiangsu) | China Merchants Bank | 2026 - 03 | 2023 - 03 |
22110034 | Car Carrier, 8,600 Cars | GSI Nansha | HMM Company Limited | 2026 | 2023 - 03 |
22110036 | Car Carrier, 8,600 Cars | GSI Nansha | HMM Company Limited | 2026 | 2023 - 03 |
22110035 | Car Carrier, 8,600 Cars | GSI Nansha | HMM Company Limited | 2026 | 2023 - 03 |
23110001 | Car Carrier, 7,000 Cars | GSI Nansha | COSCO Car Carriers | 2026 | 2023 - 03 |
23110002 | Car Carrier, 7,000 Cars | GSI Nansha | COSCO Car Carriers | 2026 | 2023 - 03 |
23110003 | Car Carrier, 7,000 Cars | GSI Nansha | COSCO Car Carriers | 2026 | 2023 - 03 |
H560 | Car Carrier, 7,000 Cars | Yantai CIMC Raffles | Zodiac Maritime | 2024 - 12 | 2023 - 03 |
H561 | Car Carrier, 7,000 Cars | Yantai CIMC Raffles | Zodiac Maritime | 2025 - 09 | 2023 - 03 |
CMHI Jinling | Car Carrier, 9,000 Cars | CMHI (Jiangsu) | Grimaldi Group SpA | 2027 | 2023 - 01 |
CMHI Jinling | Car Carrier, 9,000 Cars | CMHI (Jiangsu) | Grimaldi Group SpA | 2027 | 2023 - 01 |
CMHI Jinling | Car Carrier, 9,000 Cars | CMHI (Jiangsu) | Grimaldi Group SpA | 2027 | 2023 - 01 |
CMHI Jinling | Car Carrier, 9,000 Cars | CMHI (Jiangsu) | Grimaldi Group SpA | 2027 | 2023 - 01 |
CMHI Jinling | Car Carrier, 9,000 Cars | CMHI (Jiangsu) | Grimaldi Group SpA | 2027 | 2023 - 01 |
Records: 150, Page: 1 2 3 4 5 6
|