 |
|
|
|
|
|
|
|
Yangzijiang Shipping Pte Ltd |
|
80 Robinson Road, Singapore
杨子造船集团企业。 |
Fleet Information
Vessel Name | Vessel Type | Shipyard | Built |
Pacific Anouk | Bulk Carrier, 180,000 DWT | Yangzi Xinfu Shipbuilding | 2019 - 06 |
TW Beijing | Bulk Carrier, 93,243 DWT | Jiangsu New YZJ | 2012 - 04 |
TW Hamburg | Bulk Carrier, 93,230 DWT | Jiangsu New YZJ | 2012 - 01 |
TW Jiangsu | Bulk Carrier, 93,225 DWT | Jiangsu New YZJ | 2012 - 01 |
Yangze 10 | Bulk Carrier, 93,217 DWT | Jiangsu New YZJ | 2010 - 12 |
Yangze 21 | Bulk Carrier, 82,122 DWT | Tsuneishi Zosen | 2012 - 05 |
Yangze 17 | Bulk Carrier, 82,000 DWT | Jiangsu New YZJ | 2020 - 08 |
Yangze Navigation | Bulk Carrier, 81,961 DWT | Yangzi Xinfu Shipbuilding | 2019 - 03 |
Yangze 15 | Bulk Carrier, 81,800 DWT | Jiangsu New YZJ | 2019 - 05 |
Yangze 22 | Bulk Carrier, 82,399 DWT | Yangzi-Mitsui Shipbuilding | 2022 - 12 |
Yangze 23 | Bulk Carrier, 82,367 DWT | Yangzi-Mitsui Shipbuilding | 2022 - 12 |
Yangze 8 | Bulk Carrier, 63,532 DWT | Jiangsu New YZJ | 2015 - 01 |
Yangze 7 | Bulk Carrier, 63,523 DWT | Jiangsu New YZJ | 2014 - 12 |
Yangze 6 | Bulk Carrier, 63,478 DWT | Jiangsu New YZJ | 2014 - 11 |
Hai Jin Jiang | Bulk Carrier, 56,826 DWT | Ningbo Lantian Shipbuilding | 2012 - 06 |
Eastern Edelweiss | Bulk Carrier, 56,757 DWT | Jiangsu New Hantong | 2012 - 05 |
Yong Jin | Bulk Carrier, 53,348 DWT | Sinopacific Dayang | 2008 - 10 |
Yangze 31 | Bulk Carrier, 47,350 DWT | Jiangsu Yangzijiang | 2012 - 06 |
Order Book
Vessel Type | Shipyard | Delivery | Contract Date |
Bulk Carrier, 82,300 DWT | Yangzi-Mitsui Shipbuilding | 2024 - 01 | 2021 - 11 |
Bulk Carrier, 82,300 DWT | Yangzi-Mitsui Shipbuilding | 2024 - 03 | 2021 - 11 |
Bulk Carrier, 82,300 DWT | Yangzi-Mitsui Shipbuilding | 2024 - 07 | 2021 - 11 |
Bulk Carrier, 82,300 DWT | Yangzi-Mitsui Shipbuilding | 2024 - 09 | 2021 - 11 |
|