 |
|
|
|
|
|
|
|
|
|
40,000 DWT Handysize Bulk Carrier
- NOx Tier III compliant by HP SCR
- HCSR Structure design
- Focus on fuel and energy efficiency with novel hull lines and ESD (Fan Duct & Fan Cap)
- Low added resistance and air resistance
MAIN PARTICULAR
Length (o.a.): |
179.95 m |
Length (b.p.): |
177.00 m |
Breadth, moulded: |
32.00 m |
Depth, moulded: |
15.00 m |
Design draught, moulded: |
9.50 m |
Scantling draught, moulded: |
10.80 m |
Deadweight (Scantling Draught): |
40,500 t |
Endurance: |
18,000 nm |
Complement: |
25 |
CLASSIFICATION
LR + 100A1 Bulk Carrier, CSR, BC-A (Holds Nos.2&4 may be Empty), Grab[20], ESP, Shipright(CM,ACS(B,D)), *IWS, LI, ECO(BWT,EEDI,IHM) + LMC,UMS
- Or equivalent Class notation
MAIN ENGINE & SPEED
Main Engine: |
MAN 5S50ME-C9.7 |
ME fuel oil consumption at CSR: |
16.9 ton/day |
Service Speed: |
14.0 Kn |
TANK CAPACITIE
Cargo holds: |
50,800 m3 |
Heavy fuel oil (include LSHFO/ULSFO): |
1,000 m3 |
Marine gas oil: |
300 m3 |
Fresh water: |
250 m3 |
Water ballast: |
16,400 m3 |
|
Order Book
Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Bulk Carrier, 40,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 40,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 40,000 DWT | Jiangsu New YZJ | Evalend Shipping Co. S.A. | 2024 - 12 | 2022 - 12 |
Bulk Carrier, 40,000 DWT | Jiangsu New YZJ | Evalend Shipping Co. S.A. | 2024 - 07 | 2022 - 12 |
Bulk Carrier, 40,000 DWT | Jiangsu New YZJ | Evalend Shipping Co. S.A. | 2024 - 11 | 2022 - 12 |
Bulk Carrier, 40,000 DWT | Jiangsu New YZJ | Evalend Shipping Co. S.A. | 2024 - 09 | 2022 - 12 |
Bulk Carrier, 42,000 DWT | Oshima Shipbuilding | Unknown Japanese | 2024 - 07 | 2022 - 12 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 - 01 | 2022 - 11 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 - 01 | 2022 - 11 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 - 01 | 2022 - 11 |
Bulk Carrier, 20,000 DWT | Hengli HI | Hengli Group | 2024 - 01 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 10 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 08 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 09 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2024 - 11 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 03 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | YA-SA Holding A.S. | 2025 - 08 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 01 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 05 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 07 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | YA-SA Holding A.S. | 2025 - 07 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | YA-SA Holding A.S. | 2025 - 09 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Unknown Japanese | 2024 - 12 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Nisshin Shipping Co., Ltd | 2025 - 12 | 2022 - 11 |
Bulk Carrier, 40,500 DWT | Jiangmen Nanyang | Unknown | 2023 - 08 | 2022 - 11 |
Records: 236, Page: 1 2 3 4 5 6 7 8 9 10
|