 |
|
|
|
|
|
|
|
Mitsui & Co., LTD. |
www.mitsui.com |
2-1, Ohtemachi 1-Chome,
Chiyoda-Ku, Tokyo, Japan

三井物产。 |
Fleet Information
Vessel Name | Vessel Type | Ship Yard | Built |
Cape Green | Bulk Carrier, 209,869 DWT | JMU Tsu Shipyard | 2013 - 08 |
Pacific Assurance | Bulk Carrier, 207,842 DWT | Imabari Shipbuilding Saijo | 2014 - 04 |
Lady Wynn | Bulk Carrier, 182,514 DWT | JMU Tsu Shipyard | 2020 - 04 |
Capricorn Sigma | Bulk Carrier, 181,305 DWT | Imabari Shipbuilding Hiroshima | 2015 - 12 |
Cape Mathilde | Bulk Carrier, 178,381 DWT | Mitsui Shipbuilding (Chiba) | 2010 - 11 |
Tango | Tanker, 301,662 DWT | I.H.I. (Kure) | 2009 - 10 |
Kirishima | Tanker, 312,539 DWT | Mitsui Shipbuilding (Chiba) | 2017 - 11 |
Eagle Trader | Tanker, 312,424 DWT | Mitsui Shipbuilding (Chiba) | 2018 - 09 |
Orient Challenge | Tanker, 49,972 DWT | Hyundai Vietnam Shipbuilding | 2017 - 06 |
Orient Innovation | Tanker, 49,972 DWT | Hyundai Vietnam Shipbuilding | 2017 - 07 |
Jipro Isis | Tanker, 37,946 DWT | Shin Kurushima | 2008 - 05 |
Bow Precision | Tanker, 35,155 DWT | Shin Kurushima | 2018 - 10 |
Bow Performer | Tanker, 35,155 DWT | Shin Kurushima | 2019 - 01 |
Jipro Neftis | Tanker, 34,858 DWT | Shin Kurushima | 2011 - 05 |
Fairchem Fortitude | Tanker, 25,995 DWT | Shin Kurushima | 2020 - 06 |
Fairchem Honor | Tanker, 21,028 DWT | Asakawa Shipbuilding | 2019 - 09 |
Fairchem Integrity | Tanker, 21,020 DWT | Asakawa Shipbuilding | 2019 - 07 |
Themis | Car Carrier, 8,031 Cars | Hyundai Samho HI | 2016 - 06 |
Star Leader | Reefer Vessel, 616,157 cu.ft. | Shikoku Dock. | 2010 - 04 |
Star First | Reefer Vessel, 616,157 cu.ft. | Shikoku Dock. | 2006 - 03 |
CS Service | Reefer Vessel, 616,157 cu.ft. | Shikoku Dock. | 2008 - 01 |
CS Trust | Reefer Vessel, 618,316 cu.ft. | Shikoku Dock. | 2009 - 04 |
Star Care | Reefer Vessel, 616,157 cu.ft. | Shikoku Dock. | 2009 - 10 |
CS Stratos | Reefer Vessel, 617,548 cu.ft. | Shikoku Dock. | 2007 - 05 |
Order Book
Vessel Type | Shipyard | Delivery | Contract Date |
Bulk Carrier, 82,500 DWT | Tsuneishi Cebu | 2025 - 11 | 2023 - 01 |
Bulk Carrier, 82,500 DWT | Tsuneishi Cebu | 2026 - 02 | 2023 - 01 |
|