 |
|
|
|
|
|
|
|
|
|
2,700 TEU Container Vessel, Designed by Huangpu-Wenchong Shipyard
MAIN PARTICULAR
Length (o.a.): |
188.80 m |
Length (b.p.): |
185.40 m |
Breath moulded: |
32.20 m |
Depth moulded |
17.10 m |
Design draught (Td): |
9.50 m |
Scantling draught (Ts): |
11.50 m |
Deadweight (at Ts): |
abt. 34500 ton |
CONTAINER CAPACITY
On deck (7/8 tiers): |
1733 TEU |
In hold (6 tiers): |
960 TEU |
Total: |
2693 TEU |
* Hight of holds: 4x9"6"+2x8"6 |
|
|
|
Reefer (on deck): |
289 FEU |
Reefer (in held): |
171 FEU |
Reefer (total): |
460 FEU |
TANK CAPACITY
Heavy Fuel Oil (HFO) : |
1,430 m3 |
Marine Gas Oil (MGO) : |
200 m3 |
Fresh Water: |
200 m3 |
Ballast Water: |
11,000 m3 |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 7S60ME-C10.5 Tier II |
Service Speed: |
19.0 kn |
Crusing Range: |
11,280 n.m. |
EEDI: |
Phase-III |
3,300 TEU Container Vessel, Designed by Huangpu-Wenchong Shipyard
MAIN PARTICULAR
Length (o.a.): |
205 m |
Breath moulded: |
34.8 m |
Depth moulded |
17.3 m |
Design draught (Td): |
8.5 m |
Scantling draught (Ts): |
11.0 m |
Deadweight (at Ts): |
abt. 39900 ton |
CONTAINER CAPACITY
On deck (7 tiers): |
2126 TEU |
In hold (6 tiers): |
1196 TEU |
Total: |
3322 TEU |
* Hight of holds: 4x9"6"+2x8"6 |
TANK CAPACITY
Heavy Fuel Oil (HFO) : |
1500 m3 |
Marine Gas Oil (MGO) : |
280 m3 |
Fresh Water: |
250 m3 |
Ballast Water: |
15500 m3 |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 6G60ME-C10.5 Tier II With HPSCR |
Service Speed: |
20.5 kn |
Crusing Range: |
13000 n.m. |
EEDI: |
Phase-III |
|
Order Book
Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Huanghai Shipbuilding | SITC International Holdings Co Ltd (海丰国际) | 2024- | 2022-4-29 | |
Container, 1,800 TEU | Hyundai Mipo | Euroseas LTD | 2024-04 | 2022-3-18 | LNG Ready, |
Container, 1,800 TEU | Hyundai Mipo | Euroseas LTD | 2024-06 | 2022-3-18 | LNG Ready, |
Container, 1,800 TEU | Hyundai Mipo | Euroseas LTD | 2024-02 | 2022-3-18 | LNG Ready, |
Container, 1,809 TEU | Hyundai Mipo | Eastern Pacific Shipping Pte. Ltd. | 2023-12 | 2022-3-18 | |
Container, 1,809 TEU | Hyundai Mipo | Eastern Pacific Shipping Pte. Ltd. | 2023-10 | 2022-3-18 | |
Container, 700 TEU | COSCO Shipping HI, Yangzhou | 中国远洋海运集团有限公司(COSCO Shipping Group) | 2023-12 | 2022-3-18 | Battery Propulsion, |
Container, 700 TEU | COSCO Shipping HI, Yangzhou | 中国远洋海运集团有限公司(COSCO Shipping Group) | 2023-10 | 2022-3-18 | Battery Propulsion, |
Container, 1,800 TEU | Penglai Jinglu Shipyard | MTT Shipping Sdn Bhd | 2024-06 | 2022-3-16 | |
Container, 1,800 TEU | Penglai Jinglu Shipyard | MTT Shipping Sdn Bhd | 2024-04 | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2024- | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2024- | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2025- | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2024- | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2024- | 2022-3-16 | |
Container, 2,900 TEU | Mawei Shipyard | Eastern Pacific Shipping Pte. Ltd. | 2024- | 2022-3-16 | |
Records: 358, Page: 1 2 3 4 5 6 7 8 9 10 >>
|