 |
|
|
|
|
|
|
|
|
|
2,700 TEU Container Vessel, Designed by Huangpu-Wenchong Shipyard
MAIN PARTICULAR
Length (o.a.): |
188.80 m |
Length (b.p.): |
185.40 m |
Breath moulded: |
32.20 m |
Depth moulded |
17.10 m |
Design draught (Td): |
9.50 m |
Scantling draught (Ts): |
11.50 m |
Deadweight (at Ts): |
abt. 34500 ton |
CONTAINER CAPACITY
On deck (7/8 tiers): |
1733 TEU |
In hold (6 tiers): |
960 TEU |
Total: |
2693 TEU |
* Hight of holds: 4x9"6"+2x8"6 |
|
|
|
Reefer (on deck): |
289 FEU |
Reefer (in held): |
171 FEU |
Reefer (total): |
460 FEU |
TANK CAPACITY
Heavy Fuel Oil (HFO) : |
1,430 m3 |
Marine Gas Oil (MGO) : |
200 m3 |
Fresh Water: |
200 m3 |
Ballast Water: |
11,000 m3 |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 7S60ME-C10.5 Tier II |
Service Speed: |
19.0 kn |
Crusing Range: |
11,280 n.m. |
EEDI: |
Phase-III |
3,300 TEU Container Vessel, Designed by Huangpu-Wenchong Shipyard
MAIN PARTICULAR
Length (o.a.): |
205 m |
Breath moulded: |
34.8 m |
Depth moulded |
17.3 m |
Design draught (Td): |
8.5 m |
Scantling draught (Ts): |
11.0 m |
Deadweight (at Ts): |
abt. 39900 ton |
CONTAINER CAPACITY
On deck (7 tiers): |
2126 TEU |
In hold (6 tiers): |
1196 TEU |
Total: |
3322 TEU |
* Hight of holds: 4x9"6"+2x8"6 |
TANK CAPACITY
Heavy Fuel Oil (HFO) : |
1500 m3 |
Marine Gas Oil (MGO) : |
280 m3 |
Fresh Water: |
250 m3 |
Ballast Water: |
15500 m3 |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 6G60ME-C10.5 Tier II With HPSCR |
Service Speed: |
20.5 kn |
Crusing Range: |
13000 n.m. |
EEDI: |
Phase-III |
|
Order Book
Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Container Ship, 2,070 TEU | Haidong Shipyard | Shishi Changsheng | 2023 - 05 | 2021 - 11 |
Container Ship, 1096 TEU | Kyokuyo Shipyard | StarOcean Marine Co Ltd (瑞洋海运) | 2023 | 2021 - 11 |
Container Ship, 1096 TEU | Kyokuyo Shipyard | StarOcean Marine Co Ltd (瑞洋海运) | 2023 | 2021 - 11 |
Container Ship, 2806 TEU | Tsuneishi Zhoushan | Unknown | 2023 - 10 | 2021 - 11 |
Container Ship, 2806 TEU | Tsuneishi Zhoushan | Unknown | 2023 - 11 | 2021 - 11 |
Container Ship, 2806 TEU | Tsuneishi Zhoushan | Unknown | 2023 - 12 | 2021 - 11 |
Container Ship, 1,781 TEU | Huanghai Shipbuilding | Asean Seas Line Co Ltd (亚海航运) | 2023 - 11 | 2021 - 11 |
Container Ship, 2500 TEU | Hyundai Mipo | Namsung Shipping Co Ltd | 2023 - 10 | 2021 - 10 |
Container Ship, 2500 TEU | Hyundai Mipo | Namsung Shipping Co Ltd | 2023 - 12 | 2021 - 10 |
Container Ship, 1,000 TEU | DH Shipbuilding | Pan Ocean Co Ltd | 2023 - 05 | 2021 - 10 |
Container Ship, 1,000 TEU | DH Shipbuilding | Pan Ocean Co Ltd | 2023 - 07 | 2021 - 10 |
Container Ship, 2900 TEU | Mawei Shipbuilding (Mawei) | T.S. Lines Co., Ltd. (德翔海运) | 2023 - 10 | 2021 - 10 |
Container Ship, 2900 TEU | Mawei Shipbuilding (Mawei) | T.S. Lines Co., Ltd. (德翔海运) | 2023 - 12 | 2021 - 10 |
Container Ship, 2900 TEU | Mawei Shipbuilding (Mawei) | T.S. Lines Co., Ltd. (德翔海运) | 2023 - 06 | 2021 - 09 |
Container Ship, 2900 TEU | Mawei Shipbuilding (Mawei) | T.S. Lines Co., Ltd. (德翔海运) | 2023 - 07 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 01 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 04 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 01 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 09 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 11 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2024 - 12 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2025 - 01 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2025 - 01 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2025 - 01 | 2021 - 09 |
Container Ship, 2,300 TEU | Huangpu Wenchong | Evergreen Marine Corp. | 2025 - 01 | 2021 - 09 |
Records: 329, Page: 1 2 3 4 5 6 7 8 9 10 >>
|