 |
|
|
|
|
|
|
|
|
|
63,500 DWT Ultramax Bulk Carrier
- Focus on maximum deadweight, capacity and fuel energy efficiency with novel hull lines and ESD (Fan Duct & Fan Cap)
- Aerodynamics Superstructure design
- Reduce added resistance in regular sea waves
- EEDI phase 3 compliance
PRINCIPAL PARTICULARS
Length (o.a.): |
199.90 m |
Length (b.p.):
|
196.50 m |
Breadth (mld.):
|
32.26 m |
Depth (mld.):
|
18.90 m |
Scantling draft:
|
13.50 m |
Deadweight:
|
63,500 t |
Endurance:
|
18,000 n.miles |
CARGO & EQUIPMENT
Cargo hold:
|
78,000 m³ |
Hatch Covers:
|
Double shin folding |
No.1 Hatchway:
|
16.02m x 18.26m |
No.2-5 Hatchway: |
21.36m x 18.26m |
Cargo Cranes:
|
4 x 30 ton |
MAIN ENGINE & SERVICE SPEED
Main Engine:
|
MAN 6G50ME-C9.6 (Tier-III HP SCR)
|
Fuel Consumption: |
20.5 ton/day (Tier-II mode) |
Service Speed: |
13.5 kn |
|
新造船订单
Vessel Type | Shipyard | Owner Company | Delivery | Contract Date |
Bulk Carrier, 63,600 DWT | COSCO HI (Zhoushan) | YA-SA Holding A.S. | 2025 - 02 | 2023 - 01 |
Bulk Carrier, 63,600 DWT | COSCO HI (Zhoushan) | YA-SA Holding A.S. | 2025 - 04 | 2023 - 01 |
Bulk Carrier, 63,600 DWT | COSCO HI (Zhoushan) | YA-SA Holding A.S. | 2025 - 06 | 2023 - 01 |
Bulk Carrier, 63,600 DWT | COSCO HI (Zhoushan) | YA-SA Holding A.S. | 2025 - 08 | 2023 - 01 |
Bulk Carrier, 63,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 63,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 63,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 63,500 DWT | Nantong Xiangyu | Doun Kisen KK | 2025 - 01 | 2023 - 01 |
Bulk Carrier, 63,000 DWT | New Dayang Shipbuilding | Ocean Agencies Ltd. | 2025 - 05 | 2022 - 12 |
Bulk Carrier, 63,300 DWT | Tsuneishi Zhoushan | Meadway Shipping & Trading Inc | 2025 - 01 | 2022 - 12 |
Bulk Carrier, 63,000 DWT | New Dayang Shipbuilding | Ocean Agencies Ltd. | 2025 - 06 | 2022 - 12 |
Bulk Carrier, 64,000 DWT | New Dayang Shipbuilding | 国银金融租赁股份有限公司 (CDB Leasing) | 2024 - 08 | 2022 - 11 |
Bulk Carrier, 64,000 DWT | New Dayang Shipbuilding | 国银金融租赁股份有限公司 (CDB Leasing) | 2025 - 05 | 2022 - 11 |
Bulk Carrier, 58,000 DWT | Oshima Shipbuilding | Mitsui O.S.K Lines Ltd. (MOL) | 2025 - 02 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2024 - 01 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2024 - 01 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2025 - 02 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2025 - 02 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2025 - 02 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Lepta Shipping Co Ltd (Mitsui & Co) | 2025 - 02 | 2022 - 10 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Jaldhi Overseas Pte Ltd | 2024 - 07 | 2022 - 09 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Jaldhi Overseas Pte Ltd | 2024 - 09 | 2022 - 09 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Jaldhi Overseas Pte Ltd | 2024 - 11 | 2022 - 09 |
Bulk Carrier, 66,000 DWT | Yangzi-Mitsui Shipbuilding | Jaldhi Overseas Pte Ltd | 2024 - 12 | 2022 - 09 |
Bulk Carrier, 63,000 DWT | New Dayang Shipbuilding | Chellaram Shipping (Hong Kong) Limited | 2025 - 01 | 2022 - 09 |
Records: 279, Page: 1 2 3 4 5 6 7 8 9 10 >>
|