 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
XH Mega | Bulk Carrier, 210,000 DWT | Zhejiang Xiehai Shipping | COSCO HI (Yangzhou) | 2023 - 09 |
Ken Oldendorff | Bulk Carrier, 82,000 DWT | Oldendorff Carriers Gmbh & Co. KG | Jiangsu New Hantong | 2023 - 09 |
Agis | Bulk Carrier, 182,334 DWT | Transmed Shipping Ltd. | Namura Shipbuilding | 2023 - 09 |
Slavyanka | Bulk Carrier, 32,209 DWT | Navigation Maritime Bulgare (Navibulgar) | Jiangsu New YZJ | 2023 - 08 |
Global Sky | Bulk Carrier, 58,623 DWT | Tsuneishi Holdings | Tsuneishi Cebu | 2023 - 08 |
Mount Neblina | Bulk Carrier, 208,479 DWT | Himalaya Shipping Ltd. | New Times Shipbuilding | 2023 - 08 |
Norvic Copenhagen | Bulk Carrier, 63,640 DWT | Toei Holdings | Imabari Shipbuilding (Imabari) | 2023 - 08 |
Lowlands Luck | Bulk Carrier, 63,482 DWT | Goodwill Maritime Pte Ltd | Shin Kasado Dock | 2023 - 08 |
Mount Cook | Bulk Carrier, 208,886 DWT | Eastern Pacific Shipping | New Times Shipbuilding | 2023 - 08 |
African Predator | Bulk Carrier, 63,713 DWT | Ehime Kaiun KK | Minaminippon (Ozai) | 2023 - 08 |
Mineral Nederland | Bulk Carrier, 210,204 DWT | Bocimar International BV | Qingdao Beihai Shipbuilding | 2023 - 08 |
Carlton Trader | Bulk Carrier, 82,237 DWT | Nisshin Shipping Co., Ltd | Jiangsu New Hantong | 2023 - 08 |
XH Meta | Bulk Carrier, 211,188 DWT | Zhejiang Xiehai Shipping | COSCO HI (Yangzhou) | 2023 - 08 |
Golden John | Bulk Carrier, 84,508 DWT | Golden Ocean Management AS | Shanhaiguan Shipbuilding | 2023 - 08 |
First Falcon | Bulk Carrier, 208,757 DWT | Kyowa Kisen | JMU Tsu Shipyard | 2023 - 08 |
Famiglia | Bulk Carrier, 63,425 DWT | Toshin Kisen Co. Ltd. | Iwagi Zosen | 2023 - 08 |
Green Kotka | Bulk Carrier, 68,004 DWT | CMB Financial Leasing (招银租赁) | COSCO HI (Dalian) | 2023 - 08 |
Magellan Eternity | Bulk Carrier, 63,611 DWT | Minamoto Kisen | Tsuneishi Zhoushan | 2023 - 08 |
He Tai Tong 13 | Bulk Carrier, 22,114 DWT | BaoWu Steel Shipping (宝武集团) | Fujian Southeast Shipbuilding | 2023 - 08 |
Nehir | Bulk Carrier, 37,979 DWT | GSD Marin | I-S Shipyard | 2023 - 08 |
HL Nambu 2 | Bulk Carrier, 180,000 DWT | H-Line Shipping | Hyundai Samho HI | 2023 - 08 |
Blue Ocean | Bulk Carrier, 40,567 DWT | Sino Asia Shipping. | Jiangmen Nanyang | 2023 - 08 |
XH Taizhou | Bulk Carrier, 210,000 DWT | CITIC Financial Leasing (中信租赁) | Qingdao Beihai Shipbuilding | 2023 - 08 |
Huan Jin 7 | Bulk Carrier, 60,673 DWT | Zhejiang Yuanyi | Zhejiang Mingfei Shipbuilding | 2023 - 08 |
Penglai | Bulk Carrier, 82,236 DWT | Laskaridis Maritime SA | Jiangsu New Hantong | 2023 - 07 |
Yu Zheng 6 | Bulk Carrier, 53,612 DWT | Zhejiang Yuanyi | Zhejiang Mingfei Shipbuilding | 2023 - 07 |
Zhong Mao 97 | Bulk Carrier, 53,635 DWT | Zhejiang Zhongmao | Zhejiang Tianshi | 2023 - 07 |
Jiang Zhou Hai 2 | Bulk Carrier, 14,448 DWT | Ma'anshan Jiangzhou | Hubei Hechuang HI | 2023 - 07 |
Jiang Hai Zhi Da 106 | Bulk Carrier, 14,115 DWT | Zhejiang Chuanan | Chizhou Zhongyuan | 2023 - 07 |
Wind Arrow | Bulk Carrier, 11,703 DWT | Toda Kisen | SK Onishi | 2023 - 07 |
New Leader | Bulk Carrier, 42,650 DWT | Hsin Chien Marine Co. Ltd. (新健海运) | Oshima Shipbuilding | 2023 - 07 |
Cape Satsuki | Bulk Carrier, 182,202 DWT | Shoei Kisen Kaisha Ltd | Imabari Shipbuilding Hiroshima | 2023 - 07 |
Karo T | Bulk Carrier, 63,250 DWT | Meiho Kaiun | Shin Kasado Dock | 2023 - 07 |
Kynthos | Bulk Carrier, 63,563 DWT | Sugahara Kisen KK | Tsuneishi Cebu | 2023 - 07 |
Van Hannah | Bulk Carrier, 63,500 DWT | Xiamen ITG (厦门国贸) | Nantong Xiangyu SOE | 2023 - 07 |
FW Mercury | Bulk Carrier, 64,189 DWT | Huaxia Financial Leasing (华夏租赁) | Nantong COSCO KHI | 2023 - 07 |
Layla | Bulk Carrier, 37,359 DWT | Far East Shipping & Trading | Onomichi Dockyard | 2023 - 07 |
Proteus | Bulk Carrier, 181,000 DWT | Samos Steamship Co. | JMU Ariake Shipyard | 2023 - 07 |
Hong Wei Yong Qiang | Bulk Carrier, 47,555 DWT | Shouguang Ruitai | Haidong Shipyard | 2023 - 07 |
Chuang Xin 11 | Bulk Carrier, 15,515 DWT | Hainan Chuangyuan | Yangzhou Ryuwa Shipbuilding | 2023 - 07 |
Adelaide | Bulk Carrier, 82,388 DWT | Prodigy Inc | COSCO HI (Yangzhou) | 2023 - 07 |
Eva Carlton | Bulk Carrier, 40,552 DWT | Nisshin Shipping Co., Ltd | Jiangmen Nanyang | 2023 - 07 |
Magma Fidelity | Bulk Carrier, 63,723 DWT | Goldenport Shipmanagement LTD | Nantong Xiangyu SOE | 2023 - 07 |
Green Kemi | Bulk Carrier, 68,059 DWT | CMB Financial Leasing (招银租赁) | COSCO HI (Dalian) | 2023 - 07 |
Golden Grace | Bulk Carrier, 84,505 DWT | Golden Ocean Management AS | Shanhaiguan Shipbuilding | 2023 - 07 |
CL Changsha | Bulk Carrier, 64,726 DWT | CDB Leasing (国银租赁) | New Dayang Shipbuilding | 2023 - 07 |
Mizusumi | Bulk Carrier, 81,901 DWT | Daiwa Kisen Co Ltd | Oshima Shipbuilding | 2023 - 07 |
Mineral Belgie | Bulk Carrier, 210,178 DWT | Bocimar International BV | Qingdao Beihai Shipbuilding | 2023 - 07 |
Nicolaus Schulte | Bulk Carrier, 82,004 DWT | Bernhard Schulte | SKS Mizushima | 2023 - 07 |
SDM Tianjin | Wood Chip Carrier, 64,400 DWT | BoComm Financial Leasing (交银租赁) | Chengxi Shipyard | 2023 - 07 |
Records: 13880, Page: 1 2 3 4 5 6 7 8 9 10 >>
|