 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
Caspian Energy | Supply, 4,000 HP | Uni-Tanker Russia | At.Ch.Sud-Ouest | 1982 - 09 |
Hercules | Tug, 3,000 HP | Global Intl. Marine | Main Iron Works | 1966 - 01 |
Hercules | Tug, 6,091 HP | Sri Lanka Shipping. Co | Sanmar Ltd | 2015 - 12 |
Hercules | Tug, 2,176 HP | OMS Shipping | Jiangsu Islands | 2012 - 03 |
Hercules | Tug, 6,600 HP | Romania Govt | Braila Shipyard | 1988 - 04 |
Hercules | Tug, 2,820 HP | Imocom Centro Amer. | Damen Gorinchem | 2000 - 08 |
Hercules | Tug, 3,200 HP | Rusianto Bersaudara | Manumbar Kaltim | 1985 - 01 |
Iris | Tug, 2,039 HP | Polestar Maritime | Vipul | 2005 - 01 |
Iris | Tug, 2,064 HP | PT. Gurita Lintas Samudera | Palma Progress | 2012 - 10 |
Pegaso | Tug, 2,100 HP | APDL | FOZNAVE | 1979 - 06 |
Liberty | Tug, 3,300 HP | AmNav Maritime Serv | Main Iron Works | 1978 - 02 |
Liberty | Tug, 7,000 HP | OSG Ship Management (GR) | Main Iron Works | 1971 - 01 |
Ona Triunfo | Tug, 5,000 HP | Trans Ona | Damen Gorinchem | 2006 - 06 |
VB Elbe | Tug, 5,066 HP | Boluda Towage Rtd. | Damen Gorinchem | 2007 - 07 |
Elbe | Tug, 3,160 HP | Buitenmuseum Leuveha | J. & K. Smit's Sch. | 1959 - 05 |
Sirius | Tug, 2,800 HP | Sea Horse Marine | President Marine | 1994 - 08 |
Sirius | Tug, 5,833 HP | Unknown U.S. Owner | Main Iron Works | 1974 - 08 |
Sirius | Tug, 2,400 HP | Harbor Star Shipping | Towa Shipbuilding Co. | 1973 - 01 |
Dace Reinauer | Tug, 2,282 HP | Reinauer Transport | Main Iron Works | 1968 - 12 |
Bert Reinauer | Tug, 8,448 HP | Reinauer Transport | SENESCO | 2018 - 06 |
Suderaue | Dredger, 104 GT | Germany Govt. Land S | Husumer S.W. | 1980 - 01 |
Reinauer Twins | Tug, 4,785 HP | Reinauer Transport | SENESCO | 2011 - 09 |
Caue | Tug, 6,390 HP | Vale | Detroit Brasil | 2010 - 10 |
Sultan Habib A Houmed | Tug, 4,750 HP | Port de Djibouti | Damen Gorinchem | 2006 - 07 |
Abu Dhabi 1 | Tug, 4,570 HP | Abu Dhabi Seaport | Keppel Singmarine | 2002 - 03 |
Commitment | Tug, 10,877 HP | Crowley Maritime Corporation | VT Halter (Moss Pt) | 2009 - 03 |
Esperanza del Mar | Hospital Vessel, 97 m.loa | Govt. Of Spain | Izar S.A. | 2001 - 07 |
Esperanza 7 | Supply, 3,600 HP | Esperanza Panama | Yokohama Zosen | 1981 - 04 |
A.C. Sandino | Tug, 5,218 HP | EPNN | South China Shipbuilding | 2017 - 11 |
Sirocco II | Tug, 3,920 HP | Boluda Corporacion Maritima | Ziegler Freres | 1975 - 12 |
VB Talisman | Tug, 5,170 HP | Boluda Corporacion Maritima | San Vitale Yard | 2000 - 12 |
VB Ceballos | Tug, 7,608 HP | Boluda Corporacion Maritima | Ast. Zamakona | 2018 - 01 |
VB Xaloc | Tug, 7,608 HP | Boluda Corporacion Maritima | Ast. Zamakona | 2016 - 09 |
Union Grizzly | Tug, 5,290 HP | Boluda Corporacion Maritima | Dearsan Shipyard | 2007 - 08 |
VB Kodiak | Tug, 5,167 HP | Boluda Corporacion Maritima | Dearsan Shipyard | 2007 - 06 |
Transtar 18 | Tug, 3,242 HP | Transtar Marine | Eastern Marine Shipbuilding | 2009 - 09 |
SR Star 18 | Tug, 2,400 HP | Sarana Rejeki Lines | Mangkupalas Mitra | 2013 - 01 |
Borstar 1 | Tug, 2,720 HP | Unknown | Kiong Nguong Shipbuilding | 2010 - 12 |
Giuseppe di Vittorio | Dredger, 559 GT | Italy Govt. Min Publ | Lucchese | 1972 - 01 |
Aditya 01 | Tug, 2,400 HP | Pasifik Bintan Indo | BBS | 2011 - 08 |
Hai Shan | Tug, 2,600 HP | Yiu Lian Dockyards | Hikari Industry | 1977 - 01 |
Perla del Sur | Tug, 5,510 HP | Empresa Nav. Caribe | Damen Gorinchem | 2007 - 12 |
Anugerah Bersama 17 | Tug, 2,000 HP | Anugerah Wijaya | Galangan Wijaya | 2020 - 07 |
Anugerah Bersama 11 | Tug, 2,060 HP | Wijaya Fusanto | Galangan Wijaya | 2020 - 04 |
Alesund | Patrol, 63 m.loa | Al Seer Marine Supplies & Equipment Co PJSC | Myklebust Verft | 1996 - 04 |
Lady Debbie | Tug, 2,920 HP | Somara | Cochrane Shipbuilding | 1978 - 08 |
Phoenix | Tug, 2,170 HP | Wilson Sons Group | Maclaren S.A. | 1981 - 08 |
Phoenix | Tug, 2,176 HP | OMS Shipping | Jiangsu Islands | 2012 - 03 |
Sarah Andrie | Tug, 3,900 HP | Andrie | Main Iron Works | 1970 - 11 |
Sarah 9 | Tug, 4,842 HP | Bumi Jaya Shipcare | Keppel Singmarine | 2001 - 01 |
Records: 7509, Page: 1 2 3 4 5 6 7 8 9 10 >>
|