 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
Bohai Shiji | FPSO, 80,000 bopd | CNOOC Energy (中海油) | Dalian New Yard | 2001 - 11 |
Hai Yang Shi You 119 | FPSO, 21,000 bopd | CNOOC Energy (中海油) | Beihai Shipyard | 2020 - 05 |
Namoku | FPSO, 40,000 bopd | Zedd Energy | Unknown Yard | 2006 - 09 |
Trunojoyo 01 | FPSO | Timas OceanStar | Strong Wind Marine | 2022 - 07 |
GTA FPSO | 270 m.loa | BP Shipping Ltd | COSCO HI (Qidong) | 2022 - 09 |
Energean Power | FPSO, 32,000 bopd | Energean | COSCO HI (Zhoushan) | 2022 - 04 |
KG D6 Ruby | 260.00 m.loa | Reliance Industries | Samsung HI | 2022 - 07 |
Blue Eagle | 20,000 bopd | Blue Marine Tech | Sedef Gemi End. | 2021 - 11 |
Petrobras 71 | 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | Yantai CIMC Raffles | 2022 - 10 |
Liza Unity | 220,000 bopd | SBM Offshore NV | Shanghai Waigaoqiao | 2021 - 09 |
Coral Sul FLNG | 3.40 mtpa | Eni | Samsung HI | 2021 - 11 |
BW Catcher | FPSO, 60,000 bopd | BW Offshore AS | JMU Kure Shipyard | 2017 - 08 |
Goliat FPSO | 100,000 bopd | Saipem SpA (Eni) | Hyundai HI (Ulsan) | 2015 - 04 |
Jangkrik | 200 m.loa | Saipem SpA (Eni) | Hyundai HI (Ulsan) | 2017 - 03 |
FPSO Cidade de Caraguatatuba MV27 | FPSO, 100,000 bopd | MODEC Inc | Mitsui Shipbuilding (Chiba) | 2016 - 04 |
PFLNG Dua | LNG/FPSO, 1 mtpa | Petroliam Nasional Berhad (PETRONAS) | Samsung HI | 2020 - 02 |
Western Isles | 44,000 bopd | KNOC | COSCO Nantong Shipyard | 2017 - 02 |
FPU Likouf | 250 m.loa | Total SE | Hyundai HI (Ulsan) | 2016 - 09 |
Tango FLNG | mtpa | Eni | Wison (Nantong) | 2017 - 07 |
Egina FPSO | FPSO, 200,000 bopd | Total SE | Samsung HI | 2018 - 08 |
PFLNG Satu | LNG/FPSO, 1 mtpa | Petroliam Nasional Berhad (PETRONAS) | Daewoo (DSME) | 2016 - 05 |
Ichthys Venturer | FPSO, 340,000 DWT | Inpex | Daewoo (DSME) | 2017 - 07 |
Monforte De Lemos | FPSO, 20,000 bopd | Ftapias Mexico II | Navantia Ferrol | 2012 - 12 |
Petrobras 70 | FPSO, 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | COSCO HI (Zhoushan) | 2019 - 12 |
Petrobras 68 | FPSO, 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | COSCO HI (Zhoushan) | 2019 - 09 |
Petrobras 69 | FPSO, 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | COSCO HI (Zhoushan) | 2018 - 09 |
Petrobras 67 | FPSO, 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | Beihai Shipyard | 2018 - 05 |
Petrobras 66 | FPSO, 150,000 bopd | Petroleo Brasileiro SA (Petrobras) | Estaleiro Rio Grande | 2017 - 02 |
Prelude | LNG/FPSO, 3 mtpa | Shell | Samsung HI | 2018 - 12 |
Petrojarl Knarr | FPSO, 63,000 bopd | Altera Infrastructure LP | Samsung HI | 2014 - 06 |
FPSO CLOV | FPSO, 220,000 bopd | Total SE | Daewoo (DSME) | 2013 - 08 |
Glen Lyon | FPSO, 130,000 bopd | BP | Hyundai HI (Ulsan) | 2015 - 12 |
Usan FPSO | FPSO, 180,000 bopd | ExxonMobil PNG Limited | Hyundai HI (Ulsan) | 2011 - 04 |
FPSO Pazflor | FPSO, 220,000 bopd | Total SE | Daewoo (DSME) | 2011 - 01 |
FPU Alima | 90,000 bopd | Total SE | Hyundai HI (Ulsan) | 2007 - 12 |
Skarv FPSO | FPSO, 85,000 bopd | Aker BP ASA | Samsung HI | 2010 - 11 |
Excalibur | 25,000 bopd | Dagang NeXchange | Yantai Raffles | 2007 - 12 |
FPSO Miamte MV34 | FPSO, 90,000 bopd | MODEC Inc | COSCO HI (Dalian) | 2009 - 06 |
OSX 1 | FPSO, 80,000 bopd | FPSO Invest DAC | Samsung HI | 2010 - 01 |
Voyageur Spirit | 30,000 bopd | Altera Infrastructure LP | Yantai CIMC Raffles | 2008 - 11 |
Kaombo Sul | FPSO, 115,000 bopd | Total SE | Sembcorp TKY | 2009 - 01 |
Kaombo Norte | FPSO, 115,000 bopd | Total SE | Sembcorp TKY | 2008 - 11 |
Piranema Spirit | 30,000 bopd | Altera Infrastructure LP | Yantai Raffles | 2007 - 01 |
Hai Yang Shi You 115 | FPSO, 190,000 bopd | CNOOC Energy (中海油) | Beihai Shipyard | 2007 - 10 |
Hai Yang Shi You 116 | FPSO, 56,000 bopd | CNOOC Energy (中海油) | Dalian Shipbuilding | 2007 - 09 |
FPSO Akpo | FPSO, 225,000 bopd | Total SE | Hyundai HI (Ulsan) | 2008 - 06 |
Eminence | FPSO, 120,000 bopd | Yinson Holdings | Huarun Dadong | 2009 - 07 |
Hai Yang Shi You 117 | FPSO, 190,073 bopd | ConocoPhillips | Shanghai Waigaoqiao | 2008 - 11 |
Agbami FPSO | FPSO, 250,000 bopd | Chevron Corporation | Daewoo (DSME) | 2007 - 10 |
FPSO Dalia | FPSO, 240,000 bopd | Total SE | Samsung HI | 2005 - 03 |
Records: 220, Page: 1 2 3 4 5
|