 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
Dancy Dynamic | Tanker, 47,431 DWT | Safe Seas Ship Management FZE | Brodosplit | 1999 - 07 |
Marbel | Tanker, 42,721 DWT | Safe Seas Ship Management FZE | Hyundai Mipo | 2001 - 08 |
K M A | Tanker, 23,400 DWT | Safe Seas Ship Management FZE | 3. Maj Brod. | 2002 - 12 |
Concord | Tanker, 13,618 DWT | Safe Seas Ship Management FZE | Fujian Baima | 2012 - 01 |
Arihant | Tanker, 12,756 DWT | Safe Seas Ship Management FZE | Xinshun Shipyard | 2009 - 01 |
Sea Crown | Tanker, 12,681 DWT | Safe Seas Ship Management FZE | Niestern Sander | 2001 - 10 |
Indira | Tanker, 12,000 DWT | Safe Seas Ship Management FZE | Fujian Baima | 2007 - 06 |
True Grace | Tanker, 11,479 DWT | Safe Seas Ship Management FZE | Nantong Tongshun | 2006 - 11 |
A Star | Asphalt Tanker, 10,767 DWT | Safe Seas Ship Management FZE | Guangzhou Huangpu | 1999 - 06 |
Aspire I | Tanker, 7639 DWT | Safe Seas Ship Management FZE | Nanjing Shenghua | 2005 - 01 |
M S G | Tanker, 7,047 DWT | Safe Seas Ship Management FZE | Zhejiang Huaxia | 2007 - 01 |
Saagar | Asphalt Tanker, 5,887 DWT | Safe Seas Ship Management FZE | Zhejiang Tianshi | 2009 - 03 |
Bitumen Princess | Asphalt Tanker, 5,416 DWT | Safe Seas Ship Management FZE | Dae Sun Shipbuilding | 1995 - 10 |
Parth | Asphalt Tanker, 4,999 DWT | Safe Seas Ship Management FZE | Ningbo Dongfang | 2008 - 02 |
K R A | Asphalt Tanker, 4,999 DWT | Safe Seas Ship Management FZE | Zhejiang Fangyuan | 2008 - 09 |
M M A | Asphalt Tanker, 4,300 DWT | Safe Seas Ship Management FZE | Zhejiang S/Yard | 2003 - 09 |
R Ocean | Asphalt Tanker, 3,764 DWT | Safe Seas Ship Management FZE | President Marine | 1991 - 08 |
Bitu Ocean | Asphalt Tanker, 3,348 DWT | Safe Seas Ship Management FZE | Murakami Hide | 1991 - 06 |
Great Lady | Tanker, 7130 DWT | Vietnam Maritime Corporation (VIMC) | Zhejiang Zhenxing | 2009 - 02 |
Great Dolphin | Tanker, 7695 DWT | Vietnam Maritime Corporation (VIMC) | Nanjing Shenghua | 2006 - 05 |
Great Walrus | Tanker, 13,707 DWT | Vietnam Maritime Corporation (VIMC) | Zhejiang Zhenyu | 2008 - 05 |
Great Princess | Tanker, 14,000 DWT | Vietnam Maritime Corporation (VIMC) | Fujian Baima | 2014 - 01 |
Great Ocean | Tanker, 13,886 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2007 - 04 |
Great Sailor | Tanker, 15,471 DWT | Vietnam Maritime Corporation (VIMC) | Cant. Orlando | 1999 - 07 |
Dai Minh | Tanker, 47,148 DWT | Vietnam Maritime Corporation (VIMC) | Onomichi Dockyard | 2004 - 01 |
Dai An | Tanker, 50,530 DWT | Vietnam Maritime Corporation (VIMC) | SPP Tongyoung Shipyard | 2007 - 01 |
Dai Phu | Tanker, 50,530 DWT | Vietnam Maritime Corporation (VIMC) | SPP Tongyoung Shipyard | 2006 - 07 |
Atlantis Alhambra | Tanker, 6,435 DWT | Armona Denizcilik | Yildirim Shipyard | 2009 - 09 |
Atlantis Andaman | Tanker, 6416 DWT | Armona Denizcilik | Istanbul Shipyard | 2009 - 06 |
Atlantis Almeria | Tanker, 6416 DWT | Armona Denizcilik | Istanbul Shipyard | 2010 - 05 |
Atlantis Antibes | Tanker, 5659 DWT | Armona Denizcilik | Yildirim Shipyard | 2009 - 07 |
Atlantis Alicante | Tanker, 5645 DWT | Armona Denizcilik | Selah Shipyard | 2017 - 10 |
Atlantis Augusta | Tanker, 5645 DWT | Armona Denizcilik | Selah Shipyard | 2017 - 04 |
Atlantis Arki | Tanker, 5517 DWT | Armona Denizcilik | Celik Tekne | 2008 - 07 |
Atlantis Araceli | Tanker, 5504 DWT | Armona Denizcilik | Celik Tekne | 2008 - 02 |
Atlantis Armona | Tanker, 3,650 DWT | Armona Denizcilik | Gelibolu Shipyd | 2004 - 01 |
Atlantis Antalya | Tanker, 3,446 DWT | Armona Denizcilik | Celiktrans Shipyard | 2004 - 12 |
Atlantis Alvarado | Tanker, 3,502 DWT | Armona Denizcilik | Gelibolu Shipyd | 2004 - 12 |
Atlantis Antao | Tanker, 3,492 DWT | Armona Denizcilik | Celiktrans Shipyard | 2005 - 10 |
Safeen Baroness | Tanker, 105,335 DWT | Safeen Feeders | Sumitomo (Yokosuka) | 2011 - 01 |
ASP Sunrise | Tanker, 13,008 DWT | Asia Pacific Shipping | Usuki Zosensho | 2014 - 11 |
Windsor | Tanker, 19,997 DWT | Asia Pacific Shipping | Fukuoka (Nagasaki) | 2010 - 12 |
Spirit | Tanker, 32,363 DWT | Asia Pacific Shipping | Shin Kurushima | 2003 - 08 |
Tatiana | Tanker, 38,396 DWT | IMS SA | GSI Liwan | 2007 - 09 |
Osaka | Tanker, 37,923 DWT | IMS SA | Hyundai Mipo | 2008 - 01 |
Milano | Tanker, 37,305 DWT | IMS SA | Hyundai Mipo | 2005 - 01 |
Roma | Tanker, 37,299 DWT | IMS SA | Hyundai Mipo | 2004 - 06 |
Ark | Tanker, 105,804 DWT | IMS SA | Tsuneishi Tadotsu Shipbuilding | 2008 - 01 |
Nemo | Tanker, 105,773 DWT | IMS SA | Tsuneishi Tadotsu Shipbuilding | 2008 - 03 |
Romeos | Tanker, 74,992 DWT | IMS SA | Brodosplit | 2008 - 05 |
Records: 11724, Page: 1 2 3 4 5 6 7 8 9 10 >>
|