 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
Saam FSU | 361,600 cu.m. | JSC Transport Leasing | Daewoo (DSME) | 2023 - 03 |
Transgas Force | 174,000 cu.m. | Dynagas LNG | Hudong Zhonghua | 2021 - 11 |
Transgas Power | 174,000 cu.m. | Dynagas LNG | Hudong Zhonghua | 2021 - 07 |
Ertugrul Gazi | 170,000 cu.m. | BOTAS | Hyundai HI (Ulsan) | 2021 - 03 |
Jawa Satu | 170,000 cu.m. | PT Jawa Satu Regas | Samsung HI | 2021 - 01 |
Torman | FSRU, 28,000 cu.m. | Gasfin Development | Jiangnan Shipyard Group | 2020 - 11 |
Vasant 1 | 180,145 cu.m. | Swan Energy | Hyundai HI (Ulsan) | 2020 - 09 |
Excelerate Sequoia | 173,467 cu.m. | Excelerate Energy | Daewoo (DSME) | 2020 - 06 |
Hoegh Galleon | 170,000 cu.m. | Höegh LNG AS | Samsung HI | 2019 - 08 |
Turquoise P | 170,000 cu.m. | Pardus Energy | Hyundai HI (Ulsan) | 2019 - 06 |
BW Magna | FSRU, 173,400 cu.m. | BW LNG AS | Daewoo (DSME) | 2019 - 02 |
Hoegh Gannet | 170,000 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2018 - 12 |
Karunia Dewata | FSRU, 26,000 cu.m. | Jaya Samudra | PaxOcean Zhoushan | 2018 - 11 |
Marshal Vasilevskiy | 174,100 cu.m. | Gazprom NEFT | Hyundai HI (Ulsan) | 2018 - 10 |
Golar Nanook | 170,000 cu.m. | New Fortress Energy LLC | Samsung HI | 2018 - 09 |
Bahrain Spirit | 173,400 cu.m. | Seapeak LLC | Daewoo (DSME) | 2018 - 08 |
Ailsa | FSO | Total SE | Sembcorp Boulevard | 2018 - 06 |
Hoegh Esperanza | 170,032 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2018 - 04 |
Eemshaven LNG | 25,000 cu.m. | Exmar NV | Wison (Nantong) | 2017 - 12 |
Bauhinia Spirit | 263,000 cu.m. | Mitsui O.S.K Lines Ltd. (MOL) | Daewoo (DSME) | 2017 - 10 |
Hoegh Giant | 170,032 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2017 - 04 |
BW Integrity | FSRU, 170,000 cu.m. | BW LNG AS | Samsung HI | 2017 - 03 |
Hua Xiang 8 | 14,000 cu.m. | Zhejiang Huaxiang | Fengshun Ship HI | 2016 - 12 |
Gaza Marine Terminal | FSO, 265,869 DWT | Mellitah Oil & Gas | STX Shipbuilding (Jinhae) | 2016 - 06 |
Mariner B | FSU, 143,500 DWT | Equinor ASA | Samsung HI | 2016 - 06 |
Hoegh Grace | 170,032 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2016 - 03 |
JSK FRU | FSRU, 400 cu.m. | Pelindo Energi | Kangnam Corporation | 2016 - 03 |
Golar Tundra | 170,000 cu.m. | SNAM SpA | Samsung HI | 2015 - 11 |
BW Singapore | 170,000 cu.m. | SNAM SpA | Samsung HI | 2015 - 08 |
PVN Dai Hung Queen | FSO, 104,518 DWT | Vietnam Oil & Gas Group (PetroVietnam) | Dung Quat S.Y. | 2015 - 04 |
Heidrun B | FSU, 143,500 DWT | Equinor ASA | Samsung HI | 2015 - 03 |
Golar Eskimo | 160,000 cu.m. | New Fortress Energy LLC | Samsung HI | 2014 - 12 |
Hoegh Gallant | 170,051 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2014 - 11 |
Experience | 173,400 cu.m. | Excelerate Energy | Daewoo (DSME) | 2014 - 04 |
PGN FSRU Lampung | FSRU, 170,000 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2014 - 04 |
Independence | 170,000 cu.m. | Höegh LNG AS | Hyundai HI (Ulsan) | 2014 - 03 |
Golar Igloo | 170,000 cu.m. | New Fortress Energy LLC | Samsung HI | 2014 - 02 |
PTSC Bien Dong 01 | FSO, 56,828 DWT | Vietnam Oil & Gas Group (PetroVietnam) | Sungdong Shipbuilding | 2013 - 05 |
Erawan 2 | FSO, 150,800 DWT | Chevron Corporation | I.H.I. | 2012 - 04 |
Khalij-E-Fars | FSU, 335,000 DWT | NIOC | STX Dalian | 2012 - 02 |
Vietsovpetro-02 | FSO, 149,158 DWT | Vietnam Oil & Gas Group (PetroVietnam) | Vinashin | 2010 - 10 |
Exemplar | 150,900 cu.m. | Excelerate Energy | Daewoo (DSME) | 2010 - 09 |
Alexandroupolis | 153,000 cu.m. | GasLog Monaco S.A.M. | HHIC (Yeongdo) | 2010 - 06 |
Cape Ann | 145,000 cu.m. | Höegh LNG AS | Samsung HI | 2010 - 06 |
Expedient | LNG/Regas, 150,900 cu.m. | Excelerate Energy | Daewoo (DSME) | 2010 - 04 |
Neptune | 145,130 cu.m. | Höegh LNG AS | Samsung HI | 2009 - 12 |
Exquisite | 150,900 cu.m. | Excelerate Energy | Daewoo (DSME) | 2009 - 10 |
BW Batangas | FSRU, 171,793 cu.m. | BW LNG AS | Keppel Shipyard | 2009 - 08 |
Yuri Korchagin | FSO, 28,000 DWT | Lukoil Oil Co | Keppel Singmarine | 2009 - 08 |
Express | 150,900 cu.m. | Excelerate Energy | Daewoo (DSME) | 2009 - 05 |
Records: 152, Page: 1 2 3 4
|