 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Size | Built | Owner Company |
Parque de Baleias | FPSO | 309,021 DWT | 2003 - 07 | Yinson Holdings |
Galilean 7 | FSO/FSRU | 305,994 DWT | 2000 - 11 | Team Tankers Management A/S |
FPSO Marechal Duque de Caxias | FPSO | 180,000 bopd | 2005 - 02 | AET Tankers Pte Ltd (MISC) |
Cap Diamant | FSO/FSRU | 160,044 DWT | 2001 - 09 | West African Mar. |
Khawr Aladid | FSO/FSRU | 106,061 DWT | 2006 - 06 | Qatar Shipping Company S.P.C |
Minerva Nike | FSO/FSRU | 105,320 DWT | 2004 - 04 | Dixstone Holdings |
Rawabi Integrity | FSO/FSRU | 38,695 DWT | 2002 - 05 | Vallianz Holdings |
Bauhinia Spirit | FSO/FSRU | 263,000 cu.m. | 2017 - 10 | Mitsui O.S.K Lines Ltd. (MOL) |
Vasant 1 | FSO/FSRU | LNG/Regas, 180,145 cu.m. | 2020 - 09 | Swan Energy |
BW Magna | FSO/FSRU | LNG/Regas, 173,400 cu.m. | 2019 - 02 | BW LNG AS |
Experience | FSO/FSRU | LNG/Regas, 173,400 cu.m. | 2014 - 04 | Excelerate Energy LLC |
Excelerate Sequoia | FSO/FSRU | LNG/Regas, 173,467 cu.m. | 2020 - 06 | Maran Gas Maritime Inc. |
Marshal Vasilevskiy | FSO/FSRU | LNG/Regas, 174,100 cu.m. | 2018 - 10 | Gazprom NEFT |
Turquoise P | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2019 - 06 | Pardus Energy |
Hoegh Gannet | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2018 - 12 | Höegh LNG AS |
Hoegh Esperanza | FSO/FSRU | LNG/Regas, 170,032 cu.m. | 2018 - 04 | Höegh LNG AS |
BW Paris | FSO/FSRU | LNG/Regas, 171,793 cu.m. | 2009 - 08 | BW LNG AS |
BW Singapore | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2015 - 08 | BW LNG AS |
BW Integrity | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2017 - 03 | BW LNG AS |
Golar Igloo | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2014 - 02 | New Fortress Energy LLC |
Hoegh Galleon | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2019 - 08 | Höegh LNG AS |
Express | FSO/FSRU | LNG/Regas, 150,900 cu.m. | 2009 - 05 | Excelerate Energy LLC |
Exquisite | FSO/FSRU | LNG/Regas, 150,900 cu.m. | 2009 - 10 | Excelerate Energy LLC |
Exemplar | FSO/FSRU | LNG/Regas, 150,900 cu.m. | 2010 - 09 | Excelerate Energy LLC |
Hoegh Gallant | FSO/FSRU | LNG/Regas, 170,051 cu.m. | 2014 - 11 | Höegh LNG AS |
Golar Tundra | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2015 - 11 | New Fortress Energy LLC |
Independence | FSO/FSRU | LNG/Regas, 170,000 cu.m. | 2014 - 03 | Höegh LNG AS |
Expedient | FSO/FSRU | LNG/Regas, 150,900 cu.m. | 2010 - 04 | Excelerate Energy LLC |
Golar Nanook | FSO/FSRU | 170,000 cu.m. | 2018 - 09 | New Fortress Energy LLC |
Hoegh Giant | FSO/FSRU | LNG/Regas, 170,032 cu.m. | 2017 - 04 | Höegh LNG AS |
Explorer | FSO/FSRU | LNG/Regas, 150,900 cu.m. | 2008 - 04 | Excelerate Energy LLC |
Neptune | FSO/FSRU | LNG/Regas, 145,130 cu.m. | 2009 - 12 | Höegh LNG AS |
Cape Ann | FSO/FSRU | LNG/Regas, 145,000 cu.m. | 2010 - 06 | Höegh LNG AS |
Hoegh Grace | FSO/FSRU | LNG/Regas, 170,032 cu.m. | 2016 - 03 | Höegh LNG AS |
Golar Eskimo | FSO/FSRU | LNG/Regas, 160,000 cu.m. | 2014 - 12 | New Fortress Energy LLC |
Summit LNG | FSO/FSRU | LNG/Regas, 138,000 cu.m. | 2006 - 10 | Excelerate Energy LLC |
Excellence | FSO/FSRU | LNG/Regas, 138,120 cu.m. | 2005 - 05 | Excelerate Energy LLC |
Excelsior | FSO/FSRU | LNG/Regas, 138,000 cu.m. | 2005 - 01 | Excelerate Energy LLC |
LNG Vesta | FSO/FSRU | 127,547 cu.m. | 1994 - 06 | Mitsui O.S.K Lines Ltd. (MOL) |
CNTIC VPower Energy | FSO/FSRU | 127,452 cu.m. | 1992 - 11 | CNTIC VPower |
Hua Xiang 8 | FSO/FSRU | 14,000 cu.m. | 2016 - 12 | Zhejiang Huaxiang |
Pioneering Spirit | Engineering Vessel | Pipe Layer, 68 inch Pipe (max) | 2015 - 02 | Allseas Group SA |
Zhen Hua 30 | Engineering Vessel | Heavy-Lift Crane Ship, 12,000 swl | 1995 - 07 | Shanghai Zhenhua |
Thialf | Engineering Vessel | Heavy-Lift Crane Ship, 14,200 swl | 1985 - 07 | Heerema Marine Contractors Nederland BV |
Solitaire | Engineering Vessel | Pipe Layer, 60 inch Pipe (max) | 1972 - 03 | Allseas Group SA |
Boka Vanguard | Engineering Vessel | Semi-Submersible Vessel, 116,173 DWT | 2013 - 01 | Royal Boskalis Westminster N.V. |
Zhen Hua 35 | Engineering Vessel | Heavy-Lift Deck Cargo, 105,587 DWT | 2003 - 04 | Shanghai Zhenhua |
Xin Guang Hua | Engineering Vessel | Semi-Submersible Vessel, 97,692 DWT | 2016 - 12 | 中远海运特种运输股份有限公司 (COSCO Shipping Specialized) |
Zhen Hua 32 | Engineering Vessel | Heavy-Lift Deck Cargo, 91,439 DWT | 2000 - 09 | Shanghai Zhenhua |
Zhen Hua 31 | Engineering Vessel | Heavy-Lift Deck Cargo, 91,349 DWT | 1998 - 07 | Shanghai Zhenhua |
Records: 5081, Page: 1 2 3 4 5 6 7 8 9 10 >>
|