 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
VOSCO Sunrise | Bulk Carrier, 56,472 DWT | Vietnam Maritime Corporation (VIMC) | Nam Trieu Shipbuilding | 2013 - 05 |
VIMC Sunrise | Bulk Carrier, 56,057 DWT | Vietnam Maritime Corporation (VIMC) | Mitsui Shipbuilding (Tamano) | 2006 - 12 |
VOSCO Unity | Bulk Carrier, 53,552 DWT | Vietnam Maritime Corporation (VIMC) | Imabari Shipbuilding Marugame | 2004 - 02 |
VIMC Brave | Bulk Carrier, 53,529 DWT | Vietnam Maritime Corporation (VIMC) | Iwagi Zosen | 2007 - 06 |
Vosco Sky | Bulk Carrier, 52,523 DWT | Vietnam Maritime Corporation (VIMC) | Sanoyas | 2001 - 11 |
Lucky Angel | Wood Chip Carrier, 49,939 DWT | Vietnam Maritime Corporation (VIMC) | Tsuneishi Zosen | 2003 - 09 |
First Angel | Wood Chip Carrier, 49,636 DWT | Vietnam Maritime Corporation (VIMC) | Tsuneishi Zosen | 2007 - 04 |
VIMC Green | Bulk Carrier, 47,271 DWT | Vietnam Maritime Corporation (VIMC) | Oshima Shipbuilding | 1997 - 09 |
Vosco Star | Bulk Carrier, 46,671 DWT | Vietnam Maritime Corporation (VIMC) | Mitsui Shipbuilding (Tamano) | 1999 - 01 |
Hao Hung 666 | Wood Chip Carrier, 43,866 DWT | Vietnam Maritime Corporation (VIMC) | Sanoyas | 1997 - 05 |
Inlaco Express | Bulk Carrier, 34,096 DWT | Vietnam Maritime Corporation (VIMC) | Pha Rung Shipyard | 2012 - 01 |
Hao Hung 66 | Wood Chip Carrier, 34,021 DWT | Vietnam Maritime Corporation (VIMC) | Imabari Shipbuilding Marugame | 1996 - 07 |
Dong Minh | Bulk Carrier, 28,502 DWT | Vietnam Maritime Corporation (VIMC) | Imabari Shipbuilding (Imabari) | 1998 - 09 |
Vinaship Sea | Bulk Carrier, 27,841 DWT | Vietnam Maritime Corporation (VIMC) | Naikai Zosen Setoda | 1998 - 01 |
Neptune Star | Bulk Carrier, 25,398 DWT | Vietnam Maritime Corporation (VIMC) | Imabari Shipbuilding (Imabari) | 1996 - 07 |
Vinaship Pearl | Bulk Carrier, 24,241 DWT | Vietnam Maritime Corporation (VIMC) | Hakodate Dock | 1996 - 01 |
Vinaship Diamond | Bulk Carrier, 24,034 DWT | Vietnam Maritime Corporation (VIMC) | Kanda Zosensho | 1996 - 12 |
Inlaco Accord | Bulk Carrier, 23,986 DWT | Vietnam Maritime Corporation (VIMC) | Kanda Zosensho | 1999 - 01 |
Vinaship Star | Bulk Carrier, 23,948 DWT | Vietnam Maritime Corporation (VIMC) | Kanda Zosensho | 1996 - 08 |
VTC Glory | Bulk Carrier, 23,620 DWT | Vietnam Maritime Corporation (VIMC) | Shin Kurushima | 1998 - 06 |
VTC Sun | Bulk Carrier, 23,581 DWT | Vietnam Maritime Corporation (VIMC) | Saiki Hvy. Ind. | 1996 - 12 |
VTC Ocean | Bulk Carrier, 23,492 DWT | Vietnam Maritime Corporation (VIMC) | Tsuneishi Cebu | 1999 - 01 |
Inlaco Bright | Bulk Carrier, 23,398 DWT | Vietnam Maritime Corporation (VIMC) | Tsuneishi Cebu | 1999 - 03 |
Lucky Star | Bulk Carrier, 22,776 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2009 - 08 |
VTC Phoenix | Bulk Carrier, 22,763 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2009 - 02 |
VIMC Unity | Bulk Carrier, 22,723 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2007 - 12 |
Blue Star | Bulk Carrier, 22,704 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2010 - 07 |
VTC Dragon | Bulk Carrier, 22,662 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2007 - 09 |
VIMC Mighty | Bulk Carrier, 22,625 DWT | Vietnam Maritime Corporation (VIMC) | Bach Dang S/Y | 2007 - 09 |
Hao Hung 01 | Wood Chip Carrier, 21,989 DWT | Vietnam Maritime Corporation (VIMC) | Tsuneishi Zosen | 1988 - 11 |
VIMC Freedom | Bulk Carrier, 13,278 DWT | Vietnam Maritime Corporation (VIMC) | Ha Long Shipbuilding | 2010 - 05 |
Dong Phu | Bulk Carrier, 13,297 DWT | Vietnam Maritime Corporation (VIMC) | Ha Long Shipbuilding | 2009 - 02 |
Evgenia P. | Bulk Carrier, 175,800 DWT | Trust Bulkers LTD | New Times Shipbuilding | 2011 - 08 |
Irina | Bulk Carrier, 81,600 DWT | Trust Bulkers LTD | Hudong Zhonghua | 2016 - 01 |
Duke II | Bulk Carrier, 81,502 DWT | Trust Bulkers LTD | Universal Shipbuilding Maizuru | 2010 - 06 |
Danae | Bulk Carrier, 81,252 DWT | Trust Bulkers LTD | Hudong Zhonghua | 2017 - 04 |
Stefanos | Bulk Carrier, 81,237 DWT | Trust Bulkers LTD | Hudong Zhonghua | 2017 - 01 |
Andonis | Bulk Carrier, 81,232 DWT | Trust Bulkers LTD | Hudong Zhonghua | 2017 - 01 |
Ruby | Bulk Carrier, 61,192 DWT | Trust Bulkers LTD | Imabari Shipbuilding (Imabari) | 2015 - 09 |
Safeen al Nour | Bulk Carrier, 83,353 DWT | Safeen Feeders | Sanoyas | 2010 - 10 |
Safeen al Aman | Bulk Carrier, 83,027 DWT | Safeen Feeders | Sanoyas Shipbuilding | 2012 - 12 |
Safeen al Safa | Bulk Carrier, 81,874 DWT | Safeen Feeders | Daewoo (DSME) | 2012 - 06 |
Safeen al Amal | Bulk Carrier, 34,420 DWT | Safeen Feeders | SPP Goseong Shipyard | 2011 - 11 |
Safeen al Nasr | Bulk Carrier, 36,546 DWT | Safeen Feeders | Onomichi Dockyard | 2013 - 05 |
Al Danah | Bulk Carrier, 55,303 DWT | Safeen Feeders | Taizhou Jiantiao Shipbuilding | 2011 - 07 |
Al Saad | Bulk Carrier, 57,124 DWT | Safeen Feeders | Bohai Shipbuilding | 2010 - 08 |
Aleena 1 | Bulk Carrier, 56,954 DWT | Safeen Feeders | Xiamen Shipbuilding | 2010 - 11 |
RB Dylan | Bulk Carrier, 56,129 DWT | RB Shipping | Mitsui Shipbuilding (Chiba) | 2012 - 04 |
RB Lisa | Bulk Carrier, 81,364 DWT | RB Shipping | Sungdong Shipbuilding | 2016 - 07 |
RB Ariana | Bulk Carrier, 81,346 DWT | RB Shipping | Sungdong Shipbuilding | 2017 - 07 |
Records: 13709, Page: 1 2 3 4 5 6 7 8 9 10 >>
|