 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
NTC Lawin | Tanker, 3,000 DWT | Narra Tanker | Unknown Yard | 2014 - 02 |
Sri Tah Chana | Tanker, 3,000 DWT | Nathalin Group | Nanjing Yonghua | 2012 - 07 |
Straits Harmony | Tanker, 3,000 DWT | Straits Bunkering | CMHI (Shenzhen) | 2014 - 12 |
Wan Hua 5 | Tanker, 3,000 DWT | Wanrong Shipping | Yueqing Changhong | 2004 - 03 |
Mitra Kemakmuran | Tanker, 3,002 DWT | Mitra Kemakmuran Lin | Kyokuyo Shipyard | 1993 - 09 |
Rye Song Gang 1 | Tanker, 3,002 DWT | Korea Kumbyol | Kalmar Varv A/B | 1974 - 12 |
An San 1 | Tanker, 3,003 DWT | Korea Ansan Shipping | Kalmar Varv A/B | 1973 - 04 |
Kempii | Tanker, 3,004 DWT | Unknown | Kurinoura Dock | 1984 - 10 |
Yun Ding 22 | Tanker, 3,005 DWT | Shanghai Tuyun | Qiligang Shipbuilding | 2004 - 08 |
Xin Tong Yu 6 | Tanker, 3,015 DWT | Zhejiang Tongyu | Zhejiang Weihua | 2004 - 05 |
Fatima X | Tanker, 3,018 DWT | Orient Marine Eng | Asakawa Shipbuilding | 1993 - 06 |
Sri Don Sak | Tanker, 3,021 DWT | Nathalin Group | Jiangsu Islands | 2017 - 07 |
Yanee | Tanker, 3,021 DWT | Ginsil Holding | Higaki Zosen | 1987 - 09 |
Sinar Johor | Tanker, 3,022 DWT | Samudera Indonesia | Yamanaka Zosen | 1991 - 02 |
African Queen | Tanker, 3,025 DWT | Unknown | Cant. Nav. Felszegi | 1967 - 12 |
Salina Bay | Tanker, 3,027 DWT | Tankship Management | Goole Shipbuilding | 1981 - 11 |
Flagman 3 | Tanker, 3,027 DWT | Unknown | Clelands Shipbuilding | 1982 - 03 |
Balluta Bay | Tanker, 3,027 DWT | Tankship Management | Clelands Shipbuilding | 1981 - 11 |
Hai Nam 68 | Tanker, 3,028 DWT | Hai Nam Co | Truong An In. | 2009 - 12 |
Hai Nam 66 | Tanker, 3,028 DWT | Hai Nam Co | Truong An In. | 2009 - 12 |
Margaret X | Tanker, 3,037 DWT | Mamiri Line | Murakami Hide | 1993 - 04 |
Trung Thao 36-BLC | Tanker, 3,037 DWT | Vietnam Agribank | Duong Xuan Co Ltd | 2012 - 09 |
Anshing | Tanker, 3,040 DWT | Vermont Shipping | Zhuhai Shipbuilding | 2007 - 04 |
Brothers 4 | Tanker, 3,045 DWT | Palmali | Varna Shipyard | 1985 - 07 |
Lenaneft-2064 | Tanker, 3,045 DWT | Yakutsk Port | I. Dimitrov S/Y | 1987 - 01 |
Inema | Tanker, 3,045 DWT | Marshall Shipping Co | I. Dimitrov S/Y | 1988 - 02 |
Trong Trung 81 | Tanker, 3,045 DWT | Trong Trung Ltd Co | Ha Long Shipbuilding | 2018 - 08 |
Maple | Tanker, 3,046 DWT | Shipmate | Sanoyas | 1979 - 04 |
Mozart | Tanker, 3,050 DWT | GEFO | Damen Hoogezand | 2000 - 03 |
Solstraum | Tanker, 3,050 DWT | Scadar LLC | Ceske Lodenice a.s. | 2000 - 01 |
Serena III | Tanker, 3,050 DWT | Sherin Kapuas Raya | Zhoushan Luomen | 2005 - 01 |
Pattarapun | Tanker, 3,051 DWT | Siamgas | Sasaki Zosen | 1991 - 06 |
G. Puccini | Tanker, 3,053 DWT | Lukoil Oil Co | K. Damen | 1998 - 12 |
Trong Trung 189 | Tanker, 3,055 DWT | Trong Trung Ltd Co | Ha Long Shipbuilding | 2018 - 12 |
Wan Hua 9 | Tanker, 3,056 DWT | Zhejiang Ningshen | Panzhi Shipyard | 2006 - 10 |
Petrobay | Tanker, 3,059 DWT | Grupo Suardiaz | Ast. Zamakona | 2004 - 06 |
Horizon Luck | Tanker, 3,060 DWT | Sino Marine | Shitanoe Zosen | 1992 - 11 |
General | Tanker, 3,061 DWT | Shipmate | Shitanoe Zosen | 1991 - 06 |
Yi Jia 6 | Tanker, 3,063 DWT | Taizhou Yijia Log | Yichang Xinhui Shipbuilding | 2022 - 08 |
Nor Star | Tanker, 3,065 DWT | Unknown | Brodogradiliste Sava | 1992 - 01 |
Sri Chaiya | Tanker, 3,066 DWT | Nathalin Group | Zhejiang Shenzhou | 2019 - 04 |
Yi Jia 5 | Tanker, 3,070 DWT | Taizhou Yijia Log | Yichang Xinhui Shipbuilding | 2022 - 01 |
Sao Jorge | Tanker, 3,074 DWT | Group ETE | Cicek Shipyard | 2010 - 05 |
Permata Niaga 3 | Tanker, 3,075 DWT | Permata Timur Lines | Zhejiang Hongguan | 2007 - 01 |
Apecus | Tanker, 3,075 DWT | Petronav Carriers | Schurenstedt | 1973 - 01 |
Hai Nam 67 | Tanker, 3,080 DWT | Hai Nam Co | Truong An In. | 2010 - 05 |
SJ Mariner 1 | Tanker, 3,080 DWT | SJ Agency | Sasaki Zosen | 1987 - 12 |
Huang He 70 | Tanker, 3,080 DWT | Zhenxing Shipping | Jiujiang Shipyard | 2001 - 10 |
Hai Nam 69 | Tanker, 3,080 DWT | Hai Nam Co | Truong An In. | 2010 - 05 |
Trong Trung 89 | Tanker, 3,085 DWT | Trong Trung Ltd Co | Huy Van Pte Ent. | 2017 - 02 |
Records: 10000, Page: 1 2 3 4 5 6 7 8 9 10 >>
|