 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
Ahmad | Ro-Ro, 67.00 m | Abdi An | Schulte & Bruns | 1966 - 06 |
Ahmet Agaoglu | General Cargo, 4,304 DWT | Inandilar Denizcilik | Gisan Shipyard | 1994 - 05 |
Ahmet Ozkaptan | Ro-Pax, 83.50 m | Vela Denizcilik | Aksoy Gemi Sanayi | 2001 - 06 |
Ahmet Piristina | Passener & Ferry, 450 Passengers | Izmir Met. Municipal | Ceksan Shipyard | 2016 - 01 |
Ai Bang | General Cargo, 6,101 DWT | Dalian Tongyuan Shipping | Onomichi Dockyd | 1966 - 01 |
Aiakos | Passener & Ferry, 717 DWT | Koinopraxia | Unknown Yard Greece | 2002 - 01 |
AIDAaura | Cruises, 1,266 Berths | Carnival Corporation & plc | Aker MTW Werft | 2003 - 04 |
AIDAbella | Cruises, 2,030 Berths | Carnival Corporation & plc | Meyer Werft | 2008 - 05 |
AIDAblu | Cruises, 2,500 Berths | Carnival Corporation & plc | Meyer Werft | 2010 - 02 |
AIDAcosma | Cruises, 5,000 Berths | Carnival Corporation & plc | Meyer Werft | 2021 - 12 |
AIDAdiva | Cruises, 2,050 Berths | Carnival Corporation & plc | Meyer Werft | 2007 - 04 |
AIDAluna | Cruises, 2,030 Berths | Carnival Corporation & plc | Meyer Werft | 2009 - 03 |
AIDAmar | Cruises, 2,194 Berths | Carnival Corporation & plc | Meyer Werft | 2012 - 05 |
AIDAnova | Cruises, 5,000 Berths | Carnival Corporation & plc | Meyer Werft | 2018 - 12 |
AIDAperla | Cruises, 3,286 Berths | Carnival Corporation & plc | MHI Nagasaki | 2017 - 04 |
AIDAprima | Cruises, 3,286 Berths | Carnival Corporation & plc | MHI Nagasaki | 2016 - 03 |
AIDAsol | Cruises, 2,174 Berths | Carnival Corporation & plc | Meyer Werft | 2011 - 03 |
AIDAstella | Cruises, 2,194 Berths | Carnival Corporation & plc | Meyer Werft | 2013 - 03 |
AIDAvita | Cruises, 1,266 Berths | Unknown | Aker MTW Werft | 2002 - 04 |
Aikaterini K | General Cargo, 7,739 DWT | Nearchos Shipmgmt | Xinhe Shipyard | 2008 - 01 |
Aila | MPV, 11,497 DWT | Oy Langh Ship AB | J. J. Sietas | 2007 - 03 |
Aim | MPV, 6,275 DWT | INTERSCAN Schiffahrtsgesellschaft mbH | Peterswerft Wewels | 1999 - 10 |
Aiolos | Passener & Ferry, 780 DWT | Michalakis II Naftik | Fratzis, G Shipyard | 2007 - 06 |
Aipp Gold | MPV, 5,099 DWT | Su Deryasi Deni | CSC Jinling Shipyard | 2000 - 01 |
Aires de Formentera | Passener & Ferry, 203 Passengers | Mediterranea Pitiusa | Strategic Australia | 2007 - 06 |
Airisto | MPV, 8,733 DWT | Aalto Shipping | Volharding Shipyards | 2000 - 06 |
Aishakamilah | Car Carrier, 686 Cars | Bumi Lintas Tama | Naikai Zosen Setoda | 1992 - 02 |
Aishima | Passener & Ferry, 145 Passengers | Hagi Kaiun | Suzuki Shipyard | 2020 - 01 |
AJ Junior | Ro-Ro, 1,000 Lane m. | Unknown | Higaki Zosen | 1996 - 12 |
Ajos | MPV, 3,002 DWT | Kamer Marine Shipping | Slovenske | 1996 - 07 |
AK Ambition | MPV, 6,624 DWT | Hamza Shipping Co | Kyokuyo Shipyard | 1992 - 05 |
AK Beauty | MPV, 7,073 DWT | MEDNAV | Anadolu Shipyard | 2006 - 03 |
AK Brave | MPV, 6,341 DWT | Alpha Management | A. Vuyk & Zonen | 1972 - 04 |
AK Bright | MPV, 6,918 DWT | MEDNAV | Alexandria S.Y. | 1995 - 06 |
AK Brothers | MPV, 6,918 DWT | Polarnet Iletisim | Alexandria S.Y. | 1997 - 07 |
AK Discovery | General Cargo, 7,567 DWT | Alpha Management | Santierul Naval | 2001 - 09 |
AK Hamburg | General Cargo, 8,702 DWT | MEDNAV | Taihei Kogyo | 1982 - 01 |
AK Hamza | MPV, 7,600 DWT | Unknown | Yangzijiang S/Y | 2005 - 10 |
AK Pioneer | General Cargo, 7,224 DWT | Faros Shipping | Batamec Shipyard | 1999 - 02 |
Akademik Hesen Aliyev | Passener & Ferry, 202 Passengers | Azerbaijan Caspian Shipping Co. | Uljanik Brod. | 1986 - 03 |
Akademik Khokhlov | Reefer Vessel, 262,383 cu.ft. | Govt. of Russia | Stocznia Gdansk | 1980 - 01 |
Akademik M. Topchubashov | Passener & Ferry, 202 Passengers | Azerbaijan Caspian Shipping Co. | Uljanik Brod. | 1985 - 07 |
Akademik Shokalskiy | Cruises, 50 Berths | FERHRI | Laivateollisuus | 1982 - 10 |
Akashia | Passener & Ferry, 820 Passengers | SHK Group | MHI Nagasaki | 2004 - 06 |
Akashiya | Reefer Vessel, 48,592 cu.ft. | Rosfishflot Co Ltd | Honda HI | 1979 - 01 |
Akatsuki Maru | Passener & Ferry, 586 Passengers | Uwajima Unyu | Naikai Zosen Setoda | 2014 - 05 |
Akdeniz S | General Cargo, 8,638 DWT | Oras Denizcilik Ve Ticaret Ltd STI | Zhejiang Hongsheng | 2008 - 08 |
Akebono Maru | Passener & Ferry, 546 Passengers | Uwajima Unyu | Naikai Zosen Setoda | 2017 - 12 |
Akhmat Kadyrov | General Cargo, 5,479 DWT | Volga-Don Shipping | Oka Shipyard | 1978 - 01 |
Akhtuba | Reefer Vessel, 40,612 cu.ft. | Balkanbalyk | Mathias Thesen | 1970 - 01 |
Records: 13133, Page: 1 2 3 4 5 6 7 8 9 10 >>
|