 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Size | Built | Owner Company |
Fusion | Ro-Ro | 3,024 DWT | 1977 - 10 | Chassis & Trailer |
Dutch Runner | Ro-Ro | 3,056 DWT | 1988 - 03 | Samee Shipping |
Med Way | Ro-Ro | 840 Lane m. | 1979 - 04 | Med Star Shpg |
Toros | Ro-Ro | 688 Lane m. | 1975 - 10 | Filo Denizcilik |
Midnight Czar | Ro-Ro | 3,095 DWT | 1990 - 02 | Midnight Marine |
Eidsvaag Omega | Ro-Ro | 3,264 DWT | 2017 - 07 | Eidsvaag AS |
Tropic Palm | Ro-Ro | 567 Lane m. | 1978 - 01 | Saltchuk Resources |
Ocean Harmony | Ro-Ro | 360 Lane m. | 1967 - 11 | BHL |
Carlie I | Ro-Ro | 4,106 DWT | 1979 - 02 | Fairweather SS Co |
Agios Dionissios S. | Ro-Ro | 570 Lane m. | 1972 - 11 | Zante Ferries |
Kumyoung Redforce | Ro-Ro | 900 Lane m. | 1992 - 09 | Kum-Young Co., Ltd. |
Ferrindo 5 | Ro-Ro | 3,200 DWT | 1987 - 04 | Govt of Indonesia |
Sungwoo Yj | Ro-Ro | 900 Lane m. | 1992 - 03 | Sungwoo Shipping |
Dona Margarita | Ro-Ro | 344 Lane m. | 1979 - 09 | Empupar SA |
Princess Superior | Ro-Ro | 456 Lane m. | 1974 - 05 | Seaspan |
Firefly | Ro-Ro | 334 Lane m. | 1982 - 12 | Giad Shipping |
Sea Rose | Ro-Ro | 270 Lane m. | 1989 - 06 | African Express |
Lion A | Ro-Ro | 672 Lane m. | 1980 - 10 | Awesta Shpg |
Amir Express 1 | Ro-Ro | 672 Lane m. | 1980 - 05 | IBC Guler |
Koyo Maru | Ro-Ro | 340 Lane m. | 2003 - 05 | Nippon Express |
K Line 3 | Ro-Ro | 396 Lane m. | 2000 - 05 | Jeju K Line |
Altamar | Ro-Ro | 344 Lane m. | 1979 - 01 | Crestonbury Cement |
Fortune Express 2 | Ro-Ro | 344 Lane m. | 1983 - 05 | Baaboud Trading |
Yaguarey | Ro-Ro | 344 Lane m. | 1983 - 02 | Inversiones Navieras |
Caribana Express | Ro-Ro | 896 Lane m. | 1979 - 11 | Caribana Line |
Carrier Princess | Ro-Ro | 654 Lane m. | 1973 - 05 | Seaspan |
Kazime Ana | Ro-Ro | 420 Lane m. | 1986 - 01 | Arel Gemicilik |
Seju Pioneer | Ro-Ro | 720 Lane m. | 1988 - 12 | Seju Co Ltd |
Al Baraka 1 | Ro-Ro | 756 Lane m. | 1976 - 06 | Enamar Management |
Nolhan Ava | Ro-Ro | 1,092 Lane m. | 2000 - 11 | G-Ships Ltd |
Ibn Al Waleed | Ro-Ro | 365 Lane m. | 1984 - 06 | Baaboud Trading |
Monarch Princess | Ro-Ro | 1,650 Lane m. | 1979 - 11 | Akdeniz RoRo |
Atlantic Bay | Ro-Ro | 406 Lane m. | 1984 - 06 | Seven Seas Mgmt |
Parramatta | Ro-Ro | 670 Lane m. | 1974 - 04 | Ramiz Alsaad Shpg |
Borodine | Ro-Ro | 576 Lane m. | 1971 - 01 | Narval Servicos |
Via Famagusta | Ro-Ro | 760 Lane m. | 1979 - 11 | Akgunler Isletmeleri |
Seju Shinkwang | Ro-Ro | 5,506 DWT | 1996 - 06 | Seju Co Ltd |
Avangard | Ro-Ro | 560 Lane m. | 2009 - 02 | Anship LLC |
Mira | Ro-Ro | 2,127 Lane m. | 1978 - 11 | Alesta Roro |
Sampiyon Trabzonspor | Ro-Ro | 870 Lane m. | 1981 - 05 | Med Star Shpg |
Ural | Ro-Ro | 1,760 Lane m. | 1980 - 09 | Alesta Roro |
Ilshin Princess Royal | Ro-Ro | 8,028 DWT | 2010 - 11 | IlShin Marine Trans |
Pricilia | Ro-Ro | 3,126 DWT | 1985 - 01 | Mitra Anugrah |
Star 1 | Ro-Ro | 460 Lane m. | 1985 - 05 | Tek Management |
Kema | Ro-Ro | 360 Lane m. | 1987 - 01 | Natie Shipping Co |
Sidimi | Ro-Ro | 360 Lane m. | 1987 - 01 | Natie Shipping Co |
Nadezhda | Ro-Ro | 2,127 Lane m. | 1978 - 12 | Nadezhda Roro |
Seaworld Marine | Ro-Ro | 288 Lane m. | 1997 - 02 | RKK Line |
Mini Star | Ro-Ro | 375 Lane m. | 1989 - 01 | Carten Shipping AS |
Princess Nabiha | Ro-Ro | 570 Lane m. | 1996 - 12 | Maritime Register |
Records: 8778, Page: 1 2 3 4 5 6 7 8 9 10 >>
|