 |
|
|
|
|
|
|
|
Vessel Name | Vessel Type | Owner Company | Shipyard | Date of Built |
7107 Islands Cruise | Cruises, 258 Berths | 7107 Islands Cruise | Union Naval | 1968 - 01 |
Admiralty Dream | Cruises, 58 Berths | Allen Marine Inc | Blount Boats | 1979 - 01 |
Adriatic Sun | Cruises, 19 Berths | Nikola | Radez d.d. | 2018 - 05 |
Adventure of the Seas | Cruises, 3,114 Berths | Royal Caribbean International | Kvaerner Masa | 2001 - 06 |
Aegean Goddess | Cruises, 1,258 Berths | Seajets N.E. | Fincantieri Monfalco | 1994 - 08 |
Aegean Majesty | Cruises, 1,258 Berths | Seajets N.E. | Fincantieri Marghera | 1996 - 05 |
Aegean Odyssey | Cruises, 378 Berths | Golden Star Cruises | Galatz S.Y. | 1973 - 08 |
AIDAaura | Cruises, 1,266 Berths | Carnival Corporation & plc | Aker MTW Werft | 2003 - 04 |
AIDAbella | Cruises, 2,030 Berths | Carnival Corporation & plc | Meyer Werft | 2008 - 05 |
AIDAblu | Cruises, 2,500 Berths | Carnival Corporation & plc | Meyer Werft | 2010 - 02 |
AIDAcosma | Cruises, 5,000 Berths | Carnival Corporation & plc | Meyer Werft | 2021 - 12 |
AIDAdiva | Cruises, 2,050 Berths | Carnival Corporation & plc | Meyer Werft | 2007 - 04 |
AIDAluna | Cruises, 2,030 Berths | Carnival Corporation & plc | Meyer Werft | 2009 - 03 |
AIDAmar | Cruises, 2,194 Berths | Carnival Corporation & plc | Meyer Werft | 2012 - 05 |
AIDAnova | Cruises, 5,000 Berths | Carnival Corporation & plc | Meyer Werft | 2018 - 12 |
AIDAperla | Cruises, 3,286 Berths | Carnival Corporation & plc | MHI Nagasaki | 2017 - 04 |
AIDAprima | Cruises, 3,286 Berths | Carnival Corporation & plc | MHI Nagasaki | 2016 - 03 |
AIDAsol | Cruises, 2,174 Berths | Carnival Corporation & plc | Meyer Werft | 2011 - 03 |
AIDAstella | Cruises, 2,194 Berths | Carnival Corporation & plc | Meyer Werft | 2013 - 03 |
AIDAvita | Cruises, 1,266 Berths | Unknown | Aker MTW Werft | 2002 - 04 |
Akademik Shokalskiy | Cruises, 50 Berths | FERHRI | Laivateollisuus | 1982 - 10 |
Alaskan Dream | Cruises, 40 Berths | Allen Marine Inc | Nichols Bros | 1986 - 01 |
Alfa Mario | Cruises, 36 Berths | Providnost d.o.o. | Radez d.d. | 2021 - 06 |
Allure of the Seas | Cruises, 5,400 Berths | Royal Caribbean International | STX Finnyards | 2010 - 10 |
Amadea | Cruises, 584 Berths | Phoenix Reisen GmbH | MHI Nagasaki | 1991 - 10 |
Ambience | Cruises, 1,590 Berths | Ambassador Cruise | Fincantieri Monfalco | 1991 - 07 |
Ambition | Cruises, 1,428 Berths | Ambassador Cruise | Ch. de l'Atlantique | 1999 - 06 |
Amera | Cruises, 794 Berths | Phoenix Reisen GmbH | Wartsila Turku | 1988 - 11 |
American Constellation | Cruises, 107 Berths | American Cruise Line | Chesapeake Shipbuilding | 2017 - 01 |
American Constitution | Cruises, 107 Berths | American Cruise Line | Chesapeake Shipbuilding | 2018 - 04 |
American Eagle | Cruises, 49 Berths | American Cruise Line | Chesapeake Shipbuilding | 2000 - 03 |
American Independence | Cruises, 104 Berths | American Cruise Line | Chesapeake Shipbuilding | 2010 - 06 |
American Spirit | Cruises, 94 Berths | American Cruise Line | Chesapeake Shipbuilding | 2004 - 09 |
American Star | Cruises, 100 Berths | American Cruise Line | Chesapeake Shipbuilding | 2007 - 06 |
Americana | Cruises, 138 Berths | Absolute Nevada LLC | First Coast Shipbuilding | 1988 - 04 |
Anthem of the Seas | Cruises, 4,180 Berths | Royal Caribbean International | Meyer Werft | 2015 - 04 |
Aqua Blu | Cruises, 12 Berths | SeaFlag Shipmgmt. | Brooke Marine | 1968 - 05 |
Arcadia | Cruises, 1,952 Berths | Carnival Corporation & plc | Fincantieri Marghera | 2005 - 03 |
Arethusa | Cruises, 50 Berths | Grand Circle Corp. | Brodosplit | 2008 - 04 |
Artania | Cruises, 1,118 Berths | Phoenix Reisen GmbH | O/Y Wartsila AB | 1984 - 10 |
Artemis | Cruises, 50 Berths | Grand Circle Corp. | Brodosplit | 2007 - 01 |
Arvia | Cruises, 5,200 Berths | Carnival Corporation & plc | Meyer Werft | 2022 - 12 |
Astoria Grande | Cruises, 1,186 Berths | SC Aquilon LLC | Kvaerner Masa | 1996 - 06 |
Asuka II | Cruises, 940 Berths | Nippon Yusen Kaisha (NYK Line) | MHI Nagasaki | 1990 - 06 |
Athena | Cruises, 50 Berths | Grand Circle Corp. | Brodosplit | 2007 - 04 |
Aurelia | Cruises, 38 Berths | Jeran Doo | Radez d.d. | 2021 - 06 |
Aurora | Cruises, 1,878 Berths | Carnival Corporation & plc | Meyer Werft | 2000 - 04 |
Azamara Journey | Cruises, 694 Berths | Azamara Cruises | Ch. de l'Atlantique | 2000 - 06 |
Azamara Onward | Cruises, 670 Berths | Azamara Cruises | Ch. de l'Atlantique | 1999 - 07 |
Azamara Pursuit | Cruises, 710 Berths | Azamara Cruises | Ch. de l'Atlantique | 2001 - 02 |
Records: 485, Page: 1 2 3 4 5 6 7 8 9 10
|